Licensed to West Wave Aquatic Centre - Site License
                                      Hy-Tek's Meet Manager 28/10/2008 10:04 AM
                          WAQ 50's 2008 - 26/10/2008                           
                                    Results                                    
 
Event 1  Girls 9 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Pangalila, Imogen Z        9 NSSAK                            39.17  
  2 Cropp, Jacey E             9 NSSAK                            43.73  
  3 Latu, Tayla Z              9 WHLAK                            44.12  
  4 Drinnan, Ella M            9 CSCAK                            45.48  
  5 Coury, Brianna Z           9 WHLAK                            47.85  
  6 Robinson, Sarah A          9 UNIAK                            48.31  
  7 Earley, Ella Z             9 WHLAK                            49.42  
  8 Nipper, Abby Z             8 WHLAK                            49.58  
  9 Greengrass, Victoria R     9 HPKCO                            49.59  
 10 Borich, Emily K            9 UNIAK                            49.97  
 11 Barrett, Arianna C         9 RBAAK                            50.36  
 12 Gutteridge, Eve K          8 CSCAK                            50.87  
 13 Petherick, Kaitlin O       9 PUKCO                            51.21  
 14 Murray, Anita J            9 WAQAK                            51.45  
 15 Mackrell, Stella Z         9 WHLAK                            51.51  
 16 Huang, Meileen             9 ONEAK                            52.07  
 17 George, Ruby               9 UNIAK                            53.49  
 18 Fletcher, Lily A           9 WAQAK                            54.80  
 19 Cripps, Ella G             9 NSSAK                            55.06  
 20 Baines, Shania G           9 RBAAK                            55.64  
 21 Jenkins, Kate E            9 NSSAK                            57.36  
 22 Dodd, Olivia G             8 PARAK                            57.89  
 23 Brickhill, Amber Z         9 NSSAK                            59.02  
 24 Booth, Renee Z             9 WHLAK                            59.08  
 25 Yan, Alessandra Z          8 UNIAK                            59.39  
 26 Laroche, Deanna R          9 HPKCO                          1:00.74  
 27 Raynes, Ellie S            9 MANCO                          1:02.13  
 28 Shaw, Grace S              9 NSSAK                          1:02.72  
 29 Cheyne, Rebecca N          8 PUKCO                          1:05.64  
 30 Platt, Grace I             9 NSSAK                          1:14.23  
 -- Hohaia, Katie D            9 HPKCO                               DQ  
 -- Abernethy, Erin L          9 PARAK                               DQ  
 -- Tattersfield Collins, Ti   9 WCSAK                               NS  
 -- Smith, Annabel M           9 NSSAK                               NS  
 -- Turner, Ashleigh M         9 NSSAK                               NS  
 -- Ruri, Freyah               9 MNANL                              SCR  
 -- Young, Alexandra A         9 LMEAK                              SCR  
 
Event 2  Boys 9 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Brodie, Fraser Z           9 UNIAK                            35.70  
  2 Chow, Leo J                8 ONEAK                            40.26  
  3 Brown, Joshua M            9 NSSAK                            40.88  
  4 Tattersfield, Leo W        9 UNIAK                            41.69  
  5 Dawson, Jackson G          9 WHLAK                            45.91  
  6 Ovtcharenko, Timophey      9 UNIAK                            46.67  
  7 Nilson, Joshua N           9 KAMNL                            52.27  
  8 McDowall, Spencer J        8 NSSAK                            52.74  
  9 Todd, Jordan M             9 WAQAK                            53.08  
 10 Sorensen, Jed L            9 NSSAK                            56.17  
 11 Lee, Peter Z               9 NSSAK                            57.62  
 12 McGregor-Riley, Alexande   8 NSSAK                            59.37  
 13 Norrish, Caleb G           9 NSSAK                          1:01.17  
 14 Smeets, Marco K            6 UNIAK                          1:01.33  
 15 Lewens, Ben J              9 RBAAK                          1:01.61  
 16 Dimick, Christian W        9 NSSAK                          1:05.39  
 17 Smeets, Patrick J          7 UNIAK                          1:07.61  
 18 Gunn, Oscar L              9 NSSAK                          1:07.73  
 -- Pangalila, Kieran Z        7 NSSAK                               DQ  
 -- Wilson, Matthew A          9 NSSAK                               NS  
 -- Edwards, Matthew J         8 NSSAK                               NS  
 -- Johnson, Jacob N           9 ONEAK                              SCR  
 
Event 3  Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Schendelaar-Kemp, Paige   10 HPKCO                            35.13  
  2 Chen, Una Z               10 ONEAK                            36.71  
  3 Brown, Samantha M         10 WAQAK                            38.20  
  4 Neil, Chloe S             10 KAMNL                            38.21  
  5 Anderson, Annika J        10 NSSAK                            38.35  
  6 Palmer, Ruth A            10 NSSAK                            38.51  
  7 Wadley, Morgan G          10 ROSAK                            38.59  
  8 Kim, Maria Z              10 HPKCO                            39.35  
  9 Macdonald, Millie E       10 UNIAK                            39.57  
 10 Ruiterman, Louise A       10 PUKCO                            39.81  
 11 Williams, Ellie C         10 NSSAK                            40.80  
 12 Huang, Aileen             10 ONEAK                            42.14  
 13 Eruera, Mikayla A         10 MANCO                            42.71  
 14 Duckmanton, Sophie M      10 KAMNL                            44.39  
 15 Wallace, Sarah J          10 ROSAK                            44.60  
 16 Blackwell, Stephanie Z    10 NSSAK                            44.90  
 17 Kelly, Siobhan Z          10 WHLAK                            45.25  
 18 Deiath, Rosemary F        10 NSSAK                            46.16  
 19 Doak, Neve G              10 UNIAK                            46.57  
 20 Iro, Leah F               10 PARAK                            47.98  
 21 Gell, Lauren R            10 NSSAK                            48.64  
 22 Cooper, Emily G           10 PUKCO                            48.70  
 23 Landry, Stacey R          10 NSSAK                            49.78  
 24 McDowall, Tyler J         10 NSSAK                            50.17  
 25 Lambert, Mackenzie Z      10 PUKCO                            51.43  
 26 Davison, Peta M           10 NSSAK                            51.79  
 27 Rowe, Caitlin L           10 NSSAK                            52.23  
 28 Chamley, Katy A           10 GLEAK                            52.50  
 29 Blackwell, Rebecca        10 NSSAK                            53.15  
 30 McKenzie, Alicia J        10 NSSAK                            53.63  
 31 Zsadanyi, Sara E          10 NSSAK                            54.28  
 32 Fergus, Madeline S        10 CSCAK                            55.53  
 33 Lin, Samantha W           10 WCSAK                            56.74  
 34 Stewart, Kate E           10 NSSAK                            56.97  
 35 Findlay, Chloe M          10 NSSAK                            57.21  
 36 Guard, Alesha E           10 PUKCO                            58.05  
 37 Halstead, Aimee Z         10 WHLAK                            58.30  
 38 Beadell, Inez Z           10 NSSAK                            58.75  
 39 Wu, Ann A                 10 ONEAK                          1:00.79  
 40 Sanderson, Emily G        10 NSSAK                          1:02.29  
 41 Human, Shani A            10 NSSAK                          1:02.34  
 42 Smith, Hayley A           10 NSSAK                          1:03.21  
 -- Williams, Hannah A        10 UNIAK                               DQ  
 -- Wilkie, Louise S          10 NSSAK                               DQ  
 -- Arnerich, Amelia K        10 KOWAK                               DQ  
 -- Human, Celine A           10 NSSAK                               DQ  
 -- Merfield, Harriet W       10 UNIAK                               NS  
 -- Amick, Grace M            10 NSSAK                               NS  
 -- Clark, Jessica K          10 NSSAK                               NS  
 -- Thorpe, Ainsley H         10 HPKCO                              SCR  
 -- Kovalenko, Katerina Z     10 CSCAK                              SCR  
 -- Humber, Leone J           10 PUKCO                              SCR  
 
Event 4  Boys 10 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Smeets, Jason A           10 UNIAK                            33.37  
  2 Cui, Yinhu Z              10 CCYAK                            37.05  
  3 Flanagan, Conor A         10 RBAAK                            37.45  
  4 Johnston, Taine W         10 CSCAK                            37.71  
  5 Edwards, Thomas L         10 NSSAK                            39.35  
  6 Clarke, David J           10 WAQAK                            40.10  
  7 Mincham, Jarrod Z         10 WHLAK                            40.96  
  8 Hay, Liam J               10 NSSAK                            41.69  
  9 Payne, Callum M           10 NSSAK                            41.90  
 10 Thomas, Iwan A            10 CSCAK                            42.22  
 11 Sims, Oscar C             10 PARAK                            42.59  
 12 Wu, Oliver R              10 NSSAK                            43.62  
 13 Thomas, Ethan R           10 NSSAK                            43.68  
 14 Miller, Joshua D          10 NSSAK                            43.76  
 15 Hope, Jordan W            10 PUKCO                            44.20  
 16 Park, Eric Z              10 NSSAK                            45.56  
 17 Perkinson, Finn G         10 UNIAK                            45.86  
 18 Yang, Andy Z              10 NSSAK                            45.91  
 19 Simpson, Liam Z           10 WHLAK                            46.24  
 20 Brooksbank, Korban A      10 NSSAK                            47.08  
 21 McGregor-Riley, Duncan A  10 NSSAK                            47.48  
 22 Taylor, Vernon L          10 PARAK                            47.51  
 23 Beamish, Connor R         10 NSSAK                            48.33  
 24 Thomas, Gryffydd S        10 WAQAK                            48.35  
 25 Laroche, Callum R         10 HPKCO                            48.49  
 26 Wheldale, Britain M       10 NSSAK                            49.05  
 27 Horniman, Matthew Z       10 WAQAK                            49.32  
 28 Glas, Leonard P           10 PUKCO                            50.17  
 29 Shields, Callum R         10 NSSAK                            50.32  
 30 Pethers-Boak, Finn J      10 NSSAK                            51.15  
 31 Gauld, Taylor D           10 NSSAK                            51.47  
 32 Watson, Max W             10 HPKCO                            51.58  
 33 Kim, Byung-Chan Z         10 NSSAK                            51.94  
 34 Blenkinsopp, Nicholas T   10 NSSAK                            52.62  
 35 Hartshorn, Jared A        10 HPKCO                            53.40  
 36 Siddins, Mitchel P        10 NSSAK                            54.70  
 37 Knox, Joshua J            10 LMEAK                            56.41  
 38 Martin, Matthew X         10 NSSAK                            59.27  
 39 Kim, Brian D              10 NSSAK                          1:03.44  
 40 Robinson, Thomas L        10 PUKCO                          1:04.98  
 -- Blackwood, Cam Z          10 NSSAK                               DQ  
 
Event 5  Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hull, Rebecca A           11 NSSAK                            33.70  
  2 Hett, Stephanie M         11 ROSAK                            33.83  
  3 Marris, Olivia T          11 UNIAK                            34.29  
  4 Marris, Georgia H         11 UNIAK                            34.85  
  5 Tong, Juliana T           11 UNIAK                            35.58  
  6 O'Hara, Charlotte L       11 NSSAK                            35.75  
  7 Coulam, Katie V           11 NSSAK                            37.08  
  8 Zhan, Katya Z             11 ONEAK                            37.63  
  9 Harnish, Ella M           11 KOWAK                            38.41  
 10 Doyle, Sarah Z            11 NSSAK                            38.55  
 11 Hanley, Emma J            11 PARAK                            38.63  
 12 Brick, Claudia R          11 NSSAK                            39.05  
 13 Elborough, Caitlin J      11 PUKCO                            39.64  
 14 Nilson, Katie H           11 KAMNL                            40.54  
 15 Gasson, Deliah P          11 PUKCO                            40.94  
 16 Free, Jassinda S          11 NSSAK                            41.46  
 17 Cooper, Sophie Z          11 WHLAK                            41.47  
 18 Kempton, Phoebe G         11 PUKCO                            41.69  
 19 Wong, Nicole S            11 ROSAK                            41.72  
 20 Salthouse, Laura-Jane J   11 NSSAK                            41.87  
 21 Wasson, Jemima Z          11 NSSAK                            41.99  
 22 Choi, Soo Yeon Z          11 NSSAK                            42.44  
 23 Hutchinson, Aimee Z       11 WHLAK                            43.30  
 24 Lythe, Alana E            11 WHLAK                            43.53  
 25 Walsh, Courtney A         11 PUKCO                            44.17  
 26 Yang, Lily Z              11 WAQAK                            44.24  
 27 Christie, Mallory J       11 ROSAK                            44.25  
 28 Lockey, Holly O           11 NSSAK                            44.30  
 29 Poole, Grace E            11 PUKCO                            44.31  
 30 Samuel, Xhavinae Z        11 HPKCO                            44.42  
 31 Cooper, Rebecca A         11 HPKCO                            44.62  
 32 McNair, Tessa E           11 NSSAK                            45.14  
 33 Walters, Nakita M         11 KOWAK                            45.65  
 34 Riksen, Anna A            11 CSCAK                            45.95  
 35 Farrell, Maddison J       11 PUKCO                            46.97  
 36 Rees, Sophie Z            11 LMEAK                            48.20  
 37 Abernethy, Andia M        11 PARAK                            49.05  
 38 Rajput, Karishma Z        11 NSSAK                            50.48  
 39 Bruce, Georgia L          11 PUKCO                            50.86  
 40 Layburn, Catherine A      11 NSSAK                            51.26  
 41 Spence, Sienna Z          11 PARAK                            52.02  
 42 Eades, Caelyn J           11 NSSAK                            53.39  
 43 Sutherland, Juliet M      11 UNIAK                            53.99  
 44 Fawthrop, Laura L         11 PUKCO                            55.12  
 45 Gannon, Devon N           11 NSSAK                            55.22  
 -- McLeod, Chloe R           11 WHLAK                               DQ  
 -- Upston, Steph M           11 PARAK                               NS  
 -- Ruri, Evaana              11 MNANL                              SCR  
 -- Tattersfield, Grace M     11 UNIAK                              SCR  
 -- Hunter, Charlotte R       11 UNIAK                              SCR  
 
Event 6  Boys 11 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Coetzee, Wilrich Z        11 CSCAK                            32.70  
  2 Notman, Niko Z            11 WHLAK                            35.95  
  3 Cleland, Joshua B         11 PUKCO                            36.05  
  4 McMurtrie, Karl R         11 NSSAK                            37.47  
  5 McCullough, Mathew J      11 PUKCO                            37.49  
  6 Withers, Trey C           11 PUKCO                            38.87  
  7 Pike, Ryan V              11 ROSAK                            39.16  
  8 Benson, Joshua G          11 UNIAK                            39.33  
  9 Thomas, Carwyn G          11 WAQAK                            39.81  
 10 Mair, Isamu N             11 ONEAK                            39.83  
 11 Gailer, Jack A            11 CSCAK                            39.95  
 12 Cheyne, Bradley G         11 PUKCO                            40.27  
 13 Jackson, Richard A        11 NSSAK                            40.57  
 14 Qiu, Simon                11 ONEAK                            40.92  
 15 Padley, Liam C            11 NSSAK                            41.88  
 16 TE Wano, Xavier Z         11 WHLAK                            42.38  
 17 Sorensen, Sam P           11 NSSAK                            42.43  
 18 Drinnan, Cole T           11 CSCAK                            42.47  
 19 Bowman, Billy Z           11 WAQAK                            42.88  
 20 Speirs, Reuben W          11 UNIAK                            42.89  
 21 Bracey, Dylan Z           11 ROSAK                            43.06  
 22 Yan, Nicolas Z            11 UNIAK                            43.39  
 23 Ward, Cameron J           11 WAQAK                            44.47  
 24 Wood, Nathan T            11 CCYAK                            44.77  
 25 Worthington, Mitchell Z   11 NSSAK                            44.82  
 26 Tanu, Nico L              11 ONEAK                            45.07  
 27 Young, Oliver C           11 LMEAK                            45.86  
 28 Jelicich, Finn K          11 WAQAK                            46.19  
 29 Richards, Brahm           11 RBAAK                            46.43  
 30 Walkington, Benjamin M    11 NSSAK                            46.98  
 31 Ward, Kyle G              11 PPKCO                            47.52  
 32 Forbes, Aiden E           11 WAQAK                            57.61  
 33 Sheehan, Liam J           11 NSSAK                            59.20  
 -- Roets, Matthew Z          11 NSSAK                               NS  
 -- Chandler, Daniel G        11 MANCO                               NS  
 -- Maihi, Bailey             11 BOINL                              SCR  
 
Event 7  Girls 9 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Pangalila, Imogen Z        9 NSSAK                            41.82  
  2 Drinnan, Ella M            9 CSCAK                            42.06  
  3 Hohaia, Katie D            9 HPKCO                            42.69  
  3 Hunter, Olivia G           9 UNIAK                            42.69  
  5 Murray, Anita J            9 WAQAK                            43.71  
  6 Latu, Tayla Z              9 WHLAK                            44.55  
  7 George, Ruby               9 UNIAK                            44.56  
  8 Borich, Emily K            9 UNIAK                            44.83  
  9 Coury, Brianna Z           9 WHLAK                            45.27  
 10 Barrett, Arianna C         9 RBAAK                            45.39  
 10 Robinson, Sarah A          9 UNIAK                            45.39  
 12 Ellett, Kelly Z            9 NSSAK                            45.88  
 12 Young, Jackie Z            9 WCSAK                            45.88  
 14 Nipper, Abby Z             8 WHLAK                            46.19  
 15 Cropp, Jacey E             9 NSSAK                            46.74  
 16 Mackrell, Stella Z         9 WHLAK                            46.91  
 17 Doyle, Bernadette G        7 NSSAK                            47.22  
 18 Greengrass, Victoria R     9 HPKCO                            47.77  
 19 Gutteridge, Eve K          8 CSCAK                            47.86  
 20 Amituanai, Madison G       8 WAQAK                            48.01  
 21 Kelman, Nikkayla           9 WEINL                            48.67  
 22 Murch, Julia S             9 WAQAK                            49.12  
 23 Booth, Renee Z             9 WHLAK                            49.30  
 24 Young, Alexandra A         9 LMEAK                            49.59  
 25 Cripps, Ella G             9 NSSAK                            49.76  
 26 Latu, Natasha B            7 WHLAK                            49.96  
 27 Sun, Lynne                 9 WHLAK                            50.08  
 28 Thomas, Eve R              7 CSCAK                            50.28  
 29 Caldwell, Phoebe I         9 HPKCO                            50.29  
 30 Huang, Meileen             9 ONEAK                            50.59  
 31 Jenkins, Kate E            9 NSSAK                            50.85  
 32 Fletcher, Lily A           9 WAQAK                            50.95  
 33 Petherick, Kaitlin O       9 PUKCO                            51.22  
 34 Palmer, Rachel M           8 NSSAK                            51.71  
 35 Speirs, Ariana T           9 UNIAK                            51.89  
 36 Sims, Sabine               8 PARAK                            52.09  
 37 Hanley, Laura J            8 PARAK                            52.11  
 38 Sun, Christine             8 WHLAK                            52.17  
 39 Shaw, Grace S              9 NSSAK                            52.56  
 40 Platt, Grace I             9 NSSAK                            52.61  
 41 Gibson, Maddy              8 WHLAK                            53.05  
 42 Murray, Gena M             7 WAQAK                            53.26  
 43 Layburn, Florence E        9 NSSAK                            53.33  
 44 Brickhill, Amber Z         9 NSSAK                            53.50  
 45 Mincham, Sally R           6 WHLAK                            53.54  
 45 Tattersfield Collins, Ti   9 WCSAK                            53.54  
 47 Dodd, Olivia G             8 PARAK                            53.55  
 48 Earley, Ella Z             9 WHLAK                            53.72  
 49 Mamea, Jenna Z             7 WHLAK                            54.21  
 50 Raynes, Ellie S            9 MANCO                            54.61  
 51 Cheyne, Rebecca N          8 PUKCO                            55.34  
 52 Findlay, Sophie I          8 NSSAK                            56.85  
 53 Abernethy, Erin L          9 PARAK                            56.86  
 54 Yan, Alessandra Z          8 UNIAK                            58.25  
 55 Legget, Emelia J           8 UNIAK                          1:02.11  
 56 Laroche, Eloise M          7 HPKCO                          1:02.72  
 57 Drinnan, Kara K            7 CSCAK                          1:05.81  
 -- Smith, Annabel M           9 NSSAK                               NS  
 -- Turner, Ashleigh M         9 NSSAK                               NS  
 -- Bradley, Summer            8 UNIAK                               NS  
 -- Ruri, Freyah               9 MNANL                              SCR  
 -- Hunter, Lucy A             7 UNIAK                              SCR  
 -- Kalachova, Alya Z          8 ONEAK                              SCR  
 
Event 8  Boys 9 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Brodie, Fraser Z           9 UNIAK                            39.52  
  2 Tattersfield, Leo W        9 UNIAK                            41.69  
  3 Brown, Joshua M            9 NSSAK                            42.35  
  4 Qiao, Kevin                9 WHLAK                            45.28  
  5 Dawson, Jackson G          9 WHLAK                            45.43  
  6 Aoake, Caleb D             9 ONEAK                            46.43  
  7 Chow, Leo J                8 ONEAK                            46.45  
  8 Nilson, Joshua N           9 KAMNL                            46.93  
  9 Kennedy-Till, Max H        9 UNIAK                            47.18  
 10 Todd, Jordan M             9 WAQAK                            47.81  
 11 Hutchinson, James R        9 WHLAK                            47.83  
 12 Paget, Sean L              9 KOWAK                            47.93  
 13 Thomas, Huw E              9 CSCAK                            48.06  
 14 Ovtcharenko, Timophey      9 UNIAK                            48.19  
 15 Gunn, Oscar L              9 NSSAK                            49.22  
 16 Booth, Mitchell W          8 WHLAK                            50.37  
 17 McDowall, Spencer J        8 NSSAK                            50.82  
 18 Sorensen, Jed L            9 NSSAK                            51.25  
 19 Mcleod, Callum Z           7 WHLAK                            52.74  
 20 McGregor-Riley, Alexande   8 NSSAK                            52.84  
 21 Norrish, Caleb G           9 NSSAK                            53.01  
 22 Pangalila, Kieran Z        7 NSSAK                            53.54  
 23 Lee, Peter Z               9 NSSAK                            53.85  
 24 Lealiifano, Yanni M        8 WAQAK                            54.85  
 25 Pethers-Boak, Hunter D     8 NSSAK                            55.36  
 26 Matthee, Ashton Z          9 WAQAK                            55.40  
 27 Dimick, Christian W        9 NSSAK                            55.43  
 28 Lambert, Campbell Z        8 PUKCO                            56.67  
 29 Smeets, Patrick J          7 UNIAK                            57.30  
 30 McMurtrie, Ben J           7 NSSAK                            58.50  
 31 Chen, Christopher          9 UNIAK                            59.60  
 32 Smeets, Marco K            6 UNIAK                          1:00.96  
 33 Edwards, Matthew J         8 NSSAK                          1:01.09  
 -- Wilson, Matthew A          9 NSSAK                               NS  
 -- Bluck, Richard             8 LMEAK                               NS  
 -- Johnson, Jacob N           9 ONEAK                              SCR  
 
Event 9  Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Macdonald, Millie E       10 UNIAK                            38.01  
  2 Huang, Aileen             10 ONEAK                            39.56  
  3 Schendelaar-Kemp, Paige   10 HPKCO                            39.63  
  4 Anderson, Annika J        10 NSSAK                            39.70  
  5 Williams, Ellie C         10 NSSAK                            40.18  
  6 Ruiterman, Louise A       10 PUKCO                            40.87  
  7 Palmer, Ruth A            10 NSSAK                            41.04  
  8 Kim, Maria Z              10 HPKCO                            41.16  
  9 Brown, Samantha M         10 WAQAK                            41.36  
 10 Wallace, Sarah J          10 ROSAK                            41.87  
 11 Wadley, Morgan G          10 ROSAK                            42.22  
 12 Pearce, Rebecca L         10 RBAAK                            42.52  
 13 Blackwell, Rebecca        10 NSSAK                            43.30  
 14 Kelly, Siobhan Z          10 WHLAK                            43.39  
 15 Landry, Stacey R          10 NSSAK                            43.53  
 16 Cooper, Emily G           10 PUKCO                            43.60  
 17 Neil, Chloe S             10 KAMNL                            43.63  
 18 Duckmanton, Sophie M      10 KAMNL                            43.97  
 19 Eruera, Mikayla A         10 MANCO                            43.98  
 20 Blackwell, Stephanie Z    10 NSSAK                            44.16  
 21 Merfield, Harriet W       10 UNIAK                            44.96  
 22 Gell, Lauren R            10 NSSAK                            45.36  
 23 Williams, Hannah A        10 UNIAK                            45.45  
 24 McKenzie, Alicia J        10 NSSAK                            45.53  
 25 Arnerich, Amelia K        10 KOWAK                            45.57  
 26 Deiath, Rosemary F        10 NSSAK                            45.90  
 27 Lambert, Mackenzie Z      10 PUKCO                            46.07  
 28 Johnson, Lucy A           10 UNIAK                            46.14  
 29 Ryan, Arianna P           10 UNIAK                            46.30  
 30 Mackenzie, Jessica J      10 ROSAK                            46.44  
 31 Fergus, Madeline S        10 CSCAK                            46.86  
 32 Busby, Hannnah            10 WHLAK                            46.99  
 33 Halstead, Aimee Z         10 WHLAK                            47.48  
 34 Mann, Caitlin G           10 WAQAK                            47.51  
 35 Smith, Hayley A           10 NSSAK                            47.73  
 36 McDowall, Tyler J         10 NSSAK                            47.74  
 37 Rowe, Caitlin L           10 NSSAK                            48.25  
 38 Sanderson, Emily G        10 NSSAK                            48.51  
 39 Doak, Neve G              10 UNIAK                            48.63  
 40 Beadell, Inez Z           10 NSSAK                            48.98  
 41 Findlay, Chloe M          10 NSSAK                            49.54  
 42 Wu, Ann A                 10 ONEAK                            50.06  
 43 Waters, Samantha L        10 RBAAK                            50.15  
 44 Zsadanyi, Sara E          10 NSSAK                            50.26  
 45 Stewart, Kate E           10 NSSAK                            50.35  
 46 Human, Shani A            10 NSSAK                            50.69  
 47 Human, Celine A           10 NSSAK                            51.49  
 48 Davison, Peta M           10 NSSAK                            52.26  
 49 Wilkie, Louise S          10 NSSAK                            52.64  
 50 Guard, Alesha E           10 PUKCO                            53.02  
 -- Amick, Grace M            10 NSSAK                               NS  
 -- Clark, Jessica K          10 NSSAK                               NS  
 -- Humber, Leone J           10 PUKCO                              SCR  
 -- Kovalenko, Katerina Z     10 CSCAK                              SCR  
 -- Thorpe, Ainsley H         10 HPKCO                              SCR  
 
Event 10  Boys 10 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Edwards, Thomas L         10 NSSAK                            37.86  
  2 Smeets, Jason A           10 UNIAK                            37.87  
  3 Johnston, Taine W         10 CSCAK                            39.52  
  4 Wu, Oliver R              10 NSSAK                            39.79  
  5 Flanagan, Conor A         10 RBAAK                            40.13  
  6 Cui, Yinhu Z              10 CCYAK                            40.18  
  7 Brooksbank, Korban A      10 NSSAK                            41.34  
  8 Mincham, Jarrod Z         10 WHLAK                            41.40  
  9 Clarke, David J           10 WAQAK                            42.07  
 10 Simpson, Liam Z           10 WHLAK                            42.14  
 11 Payne, Callum M           10 NSSAK                            43.06  
 12 Miller, Joshua D          10 NSSAK                            43.09  
 13 Hay, Liam J               10 NSSAK                            43.45  
 14 Laroche, Callum R         10 HPKCO                            44.49  
 15 Thomas, Iwan A            10 CSCAK                            44.56  
 16 Beamish, Connor R         10 NSSAK                            44.81  
 17 Hartshorn, Jared A        10 HPKCO                            45.26  
 18 Perkinson, Finn G         10 UNIAK                            45.46  
 19 Park, Eric Z              10 NSSAK                            46.03  
 20 Kim, Byung-Chan Z         10 NSSAK                            46.28  
 21 Brick, Grover W           10 NSSAK                            46.32  
 22 Staka, Daniel Z           10 NSSAK                            46.50  
 23 Arnerich, Leo J           10 KOWAK                            46.53  
 24 Thomas, Gryffydd S        10 WAQAK                            46.91  
 25 Sims, Oscar C             10 PARAK                            47.07  
 26 Taylor, Vernon L          10 PARAK                            47.32  
 27 McGregor-Riley, Duncan A  10 NSSAK                            47.61  
 28 Martin, Matthew X         10 NSSAK                            47.94  
 29 Gilbert, Alex Z           10 WHLAK                            48.02  
 30 Hope, Jordan W            10 PUKCO                            48.08  
 31 Horniman, Matthew Z       10 WAQAK                            48.36  
 32 Hamblin, Timothy J        10 PUKCO                            48.76  
 33 Wheldale, Britain M       10 NSSAK                            48.78  
 34 Shields, Callum R         10 NSSAK                            48.97  
 35 Watson, Max W             10 HPKCO                            49.02  
 36 Siddins, Mitchel P        10 NSSAK                            49.46  
 37 Yang, Andy Z              10 NSSAK                            50.02  
 38 Gauld, Taylor D           10 NSSAK                            50.22  
 39 Robinson, Thomas L        10 PUKCO                            50.67  
 40 Thomas, Ethan R           10 NSSAK                            51.24  
 41 Kendall, Jaden            10 WHLAK                            51.28  
 42 Pethers-Boak, Finn J      10 NSSAK                            51.95  
 43 Campbell-Scott, Flynn Z   10 ROSAK                            52.06  
 44 Kim, Brian D              10 NSSAK                            52.96  
 45 Blenkinsopp, Nicholas T   10 NSSAK                            52.99  
 46 Fowler, Hammond L         10 WHLAK                            53.35  
 47 Knox, Joshua J            10 LMEAK                            53.54  
 48 Al-Muhaisen, Neetheam Z   10 WCSAK                            54.67  
 49 Glas, Leonard P           10 PUKCO                            54.91  
 50 Blackwood, Cam Z          10 NSSAK                            58.82  
 -- Mines, Oliver Z           10 CCYAK                               NS  
 
Event 11  Girls 11 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Brick, Claudia R          11 NSSAK                            35.09  
  2 Hull, Rebecca A           11 NSSAK                            35.31  
  3 O'Hara, Charlotte L       11 NSSAK                            35.79  
  4 Harnish, Ella M           11 KOWAK                            36.95  
  5 Marris, Olivia T          11 UNIAK                            37.83  
  6 Marris, Georgia H         11 UNIAK                            38.25  
  7 Coulam, Katie V           11 NSSAK                            38.54  
  8 Doyle, Sarah Z            11 NSSAK                            38.84  
  9 Hunter, Charlotte R       11 UNIAK                            39.28  
 10 Zhan, Katya Z             11 ONEAK                            39.79  
 11 Hanley, Emma J            11 PARAK                            40.39  
 12 Bradley, Rebekah K        11 UNIAK                            40.42  
 12 Wong, Nicole S            11 ROSAK                            40.42  
 14 Cooper, Sophie Z          11 WHLAK                            40.65  
 15 Hett, Stephanie M         11 ROSAK                            40.70  
 16 Lythe, Alana E            11 WHLAK                            40.86  
 17 Free, Jassinda S          11 NSSAK                            40.98  
 18 Tattersfield, Grace M     11 UNIAK                            41.19  
 19 Tong, Juliana T           11 UNIAK                            41.21  
 20 Parker, Holly R           11 UNIAK                            41.24  
 21 Hutchinson, Aimee Z       11 WHLAK                            41.39  
 22 Lockey, Holly O           11 NSSAK                            41.49  
 23 Riksen, Anna A            11 CSCAK                            41.80  
 24 Samuel, Xhavinae Z        11 HPKCO                            42.15  
 25 Farrell, Maddison J       11 PUKCO                            42.31  
 26 Walsh, Courtney A         11 PUKCO                            42.37  
