Licensed to West Auckland Aquatic Club
                                      Hy-Tek's Meet Manager 11/10/2008 05:22 PM
                          WZ L3 MAY 2008 - 11/05/2008                          
                                    Results                                    
 
Event 1  Mixed 200 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 1-1 GOODBURN, JOEL P      12 WAQAK                4:08.65    3:42.67  
  2 1-2 BOWMAN, BILLY Z       11 HSVAK                4:00.00    3:44.98  
  3 1-3 MINCHAM, TEGAN E      12 RBAAK-AK             3:52.95    3:45.53  
  4 1-4 OSTROWSKI, LUCAS Z    13 WAQAK                4:11.87    3:49.70  
  5 1-5 DELAAT, EDWIN M       11 WCS                  4:03.52    3:51.17  
  6 1-6 CUI, ELIZABETH A      10 WAQAK                4:37.68    4:01.71  
  7 1-7 FLETCHER, KYLE Z      10 WAQAK                4:12.35    4:04.31  
 
Event 2  Mixed 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  8 1-1 DUGGAN, STEPHEN W     13 WAQAK                1:59.87    1:37.43  
 16 1-2 AL-MUHAISEN, NEETHEA  10 WCS                  2:02.55    2:03.05  
 -- 1- MINCHAM, ADDISON P     10 RBAAK-AK             1:52.60         DQ  
  7 2-1 LOGAN, CAITLIN R      12 WCS                  1:51.96    1:36.77  
 11 2-2 THOMAS, GRYFFYDD S     9 WAQAK                1:51.60    1:43.52  
 12 2-3 BARRETT, ARIANNA C     9 RBAAK-AK             1:44.47    1:44.08  
 13 2-4 RUSH, COURTNEY J      13 WCS                  1:42.11    1:44.89  
 14 2-5 WALTERS, JAMES Z      11 WAQAK                1:50.42    1:48.70  
 15 2-6 YOUNG, JACKIE Z        9 WCS                  1:48.93    1:48.82  
  1 3-1 VAN VUGT, BYRON F     16 WCS                  1:28.31    1:17.73  
  2 3-2 YANG, LILY Z          11 WAQAK                1:39.58    1:31.61  
  3 3-3 HEFFORD, DANIEL J     12 KELSTON-AK           1:33.63    1:31.92  
  4 3-4 CLARKE, ASHLEY R      12 RBAAK-AK             1:38.42    1:35.17  
  5 3-5 CUI, ELIZABETH A      10 WAQAK                1:39.31    1:35.53  
  6 3-6 WRIGHT, ALISTAIR J     9 WAQAK                1:41.66    1:36.55  
  9 3-7 PATERSON, TARA H      13 RBAAK-AK             1:41.44    1:38.21  
 10 3-8 HAWKINS, TYLER H      11 WCS                  1:41.64    1:39.61  
 
Event 3  Mixed 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 30 1-1 KROPP, ETHAN R         9 RBAAK-AK             1:20.54    1:02.67  
 33 1-2 KIRBY, CODY J         10 WAQAK                1:13.33    1:05.52  
 34 1-3 WALTERS, MOLLY J       9 WAQAK                1:11.80    1:05.92  
 35 1-4 NIPPER, ABBY Z         8 WATERHOLE-AK        11:12.34    1:09.89  
 36 1-5 MURRAY, GENA M         7 WAQAK                1:18.45    1:17.89  
 37 1-6 HUTCHINSON, JAMES R    9 WATERHOLE-AK         1:39.74    1:32.33  
 -- 1- POOLE, PEARL M          9 WCS                  1:53.05         DQ  
 19 2-1 MACKRELL, STELLA Z     9 WATERHOLE-AK         1:02.78      57.19  
 27 2-2 DICKSON, JACQUI B     10 WATERHOLE-AK         1:03.68    1:01.70  
 29 2-3 COURY, BRIANNA Z       8 WATERHOLE-AK         1:04.24    1:02.31  
 31 2-4 AMITUANAI, MADISON G   7 WAQAK                1:10.81    1:02.98  
 32 2-5 FOWLER, HAMMOND L      9 WATERHOLE-AK         1:07.30    1:04.43  
 -- 2- SUN, HENRY Z           12 WCS                  1:06.20         DQ  
 21 3-1 LOGAN, CAITLIN R      12 WCS                    59.80      57.99  
 22 3-2 HOWARTH, GEORGIA B    10 WAQAK                  59.62      59.42  
 24 3-3 EARLEY, ELLA Z         9 WATERHOLE-AK         1:00.09      59.70  
 25 3-4 HORNIMAN, MATTHEW Z    9 WAQAK                  59.19      59.73  
 26 3-5 MCLEOD, CHLOE R       10 WATERHOLE-AK         1:02.23    1:00.36  
 28 3-6 LIN, SAMANTHA W        9 WCS                  1:01.65    1:01.98  
  9 4-1 CHOTE, CHERISE Z      11 WATERHOLE-AK           54.69      52.58  
 10 4-2 JELICICH, FINN K      11 WAQAK                  55.71      52.77  
 12 4-3 PATERSON, TARA H      13 RBAAK-AK               56.66      54.22  
 13 4-4 LATU, TAYLA Z          8 WATERHOLE-AK           57.20      54.25  
 17 4-5 MONCUR, SARAH-JANE Z  12 WCS                    57.97      56.72  
 20 4-6 MINCHAM, ADDISON P    10 RBAAK-AK               58.61      57.42  
 23 4-7 DAVIES, MATTHEW J     10 KELSTON-AK             57.12      59.55  
  3 5-1 BLACKETT, GRACE E     13 WCS                    52.44      49.52  
  5 5-2 BLACKETT, EMMA L      15 WCS                    53.62      50.96  
  8 5-3 GOODBURN, LEAH M      10 WAQAK                  52.95      51.97  
 11 5-4 GIBSON, SANDY         11 WATERHOLE-AK           53.26      53.35  
 14 5-5 CHAMLEY, KATY A       10 KELSTON-AK             53.55      54.37  
 15 5-6 DELAAT, KATHLYN W      9 WCS                    54.11      55.02  
 16 5-7 BOOTH, SHANNON Z      10 WATERHOLE-AK           54.48      55.21  
 18 5-8 RUSH, COURTNEY J      13 WCS                    53.71      56.86  
  1 6-1 BOWMAN, BILLY Z       11 HSVAK                  49.65      48.30  
  2 6-2 COURY, JOSEPHINE Z    13 WATERHOLE-AK           50.48      48.95  
  4 6-3 MINCHAM, TEGAN E      12 RBAAK-AK               49.17      50.08  
  6 6-4 HAWKINS, MEGAN K      12 WCS                    51.34      51.37  
  7 6-5 MCPHERSON, JOSHUA Z   11 WATERHOLE-AK           51.33      51.64  
 -- 6- EARLEY, JOE Z          12 WATERHOLE-AK           49.17         DQ  
 
Event 4  Mixed 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  7 1-1 DICKSON, CHRISTINA L   8 WATERHOLE-AK           26.57      24.09  
  9 1-2 FROST, CAITLIN         7 WATERHOLE-AK           28.23      26.27  
 11 1-3 KIRBY, STACEY S        7 WAQAK                  30.89      27.95  
  1 2-1 MCMILLAN, JACK C      11 KELSTON-AK             22.67      17.27  
  2 2-2 SMITH, BRIDGETTE R    12 RBAAK-AK               20.29      17.45  
  3 2-3 MATTHEE, ASHTON Z      8 WAQAK                  20.80      21.27  
  4 2-4 LATU, NATASHA B        7 WATERHOLE-AK           22.26      22.11  
  5 2-5 MCLEOD, CALLUM Z       7 WATERHOLE-AK           22.62      22.75  
  6 2-6 MAMEA, JENNA Z         7 WATERHOLE-AK           26.05      23.55  
  8 2-7 CHEN, DRAGON Z         7 WATERHOLE-AK           26.24      24.36  
 10 2-8 MINCHAM, SALLY R       6 WATERHOLE-AK           26.21      26.83  
 
Event 5  Mixed 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 21 1-1 THOMAS, GRYFFYDD S     9 WAQAK                2:20.54    1:53.50  
 26 1-2 AMITUANAI, MADISON G   7 WAQAK                2:34.33    2:08.27  
 27 1-3 KIRBY, CODY J         10 WAQAK                2:59.81    2:20.36  
 16 2-1 FLETCHER, KYLE Z      10 WAQAK                2:09.87    1:46.62  
 23 2-2 BOOTH, SHANNON Z      10 WATERHOLE-AK         2:11.71    1:55.51  
 -- 2- OGILVIE, JAMES B        8 WAQAK                2:15.46         DQ  
 -- 2- SUN, HENRY Z           12 WCS                  2:18.40         DQ  
  5 3-1 MCPHERSON, JOSHUA Z   11 WATERHOLE-AK         2:06.79    1:37.93  
  9 3-2 CHOTE, CHERISE Z      11 WATERHOLE-AK         1:57.89    1:41.55  
 12 3-3 EARLEY, JOE Z         12 WATERHOLE-AK         1:57.98    1:42.44  
 13 3-4 GOODBURN, JOEL P      12 WAQAK                2:07.54    1:44.08  
 20 3-5 MCLEOD, CHLOE R       10 WATERHOLE-AK         2:01.94    1:52.59  
 24 3-6 AL-MUHAISEN, NEETHEA  10 WCS                  2:02.84    2:02.64  
 25 3-7 YOUNG, JACKIE Z        9 WCS                  2:02.05    2:03.50  
 -- 3- EARLEY, ELLA Z          9 WATERHOLE-AK         2:00.34         DQ  
  4 4-1 COURY, JOSEPHINE Z    13 WATERHOLE-AK         1:43.14    1:35.30  
  6 4-2 OSTROWSKI, LUCAS Z    13 WAQAK                1:40.86    1:38.84  
  8 4-3 LATU, TAYLA Z          8 WATERHOLE-AK         1:50.03    1:40.17  
 10 4-4 MONCUR, SARAH-JANE Z  12 WCS                  1:52.00    1:41.70  
 17 4-5 HAWKINS, TYLER H      11 WCS                  1:46.98    1:46.64  
 18 4-6 DAVIES, MATTHEW J     10 KELSTON-AK           1:57.78    1:47.18  
 22 4-7 DELAAT, KATHLYN W      9 WCS                  1:54.58    1:53.59  
 -- 4- COURY, BRIANNA Z        8 WATERHOLE-AK         1:55.71         DQ  
  1 5-1 VAN VUGT, BYRON F     16 WCS                  1:24.55    1:17.52  
  2 5-2 PRENDERGAST, NICHOLA  14 RBAAK-AK             1:36.25    1:20.33  
  3 5-3 CLARKE, ASHLEY R      12 RBAAK-AK             1:35.87    1:34.67  
  7 5-4 YANG, LILY Z          11 WAQAK                1:40.73    1:38.89  
 11 5-5 HAWKINS, MEGAN K      12 WCS                  1:40.54    1:42.11  
 14 5-6 DELAAT, EDWIN M       11 WCS                  1:39.40    1:44.30  
 15 5-7 MINCHAM, TEGAN E      12 RBAAK-AK             1:38.18    1:45.25  
 19 5-8 BARRETT, ARIANNA C     9 RBAAK-AK             1:37.15    1:48.91  
 
Event 6  Mixed 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 1-1 PRENDERGAST, NICHOLA  14 RBAAK-AK               48.59      38.34  
  2 1-2 TONKIN, ALEXANDER R   11 WAQAK                  46.46      39.11  
  3 1-3 BLACKETT, EMMA L      15 WCS                    49.55      42.30  
  4 1-4 DUGGAN, STEPHEN W     13 WAQAK                  59.76      46.08  
  5 1-5 CUI, ELIZABETH A      10 WAQAK                  49.93      50.86  
  6 1-6 MINCHAM, TEGAN E      12 RBAAK-AK             1:10.33      52.42  
  7 1-7 LOGAN, CAITLIN R      12 WCS                    52.11      54.92  
 
Event 7  Mixed 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  8 1-1 KROPP, ETHAN R         9 RBAAK-AK               32.12      27.10  
 13 1-2 KIRBY, STACEY S        7 WAQAK                  31.86      30.37  
  1 2-1 SMITH, BRIDGETTE R    12 RBAAK-AK               28.03      22.10  
  3 2-2 LIN, SAMANTHA W        9 WCS                    27.05      24.44  
  5 2-3 KIRBY, CODY J         10 WAQAK                  31.62      26.17  
  7 2-4 MAMEA, JENNA Z         7 WATERHOLE-AK           28.36      27.06  
 11 2-5 FROST, CAITLIN         7 WATERHOLE-AK           28.39      28.14  
 12 2-6 DICKSON, CHRISTINA L   8 WATERHOLE-AK           27.76      28.64  
 14 2-7 MINCHAM, SALLY R       6 WATERHOLE-AK           28.35      31.70  
  2 3-1 MCMILLAN, JACK C      11 KELSTON-AK             26.87      23.50  
  4 3-2 LATU, NATASHA B        7 WATERHOLE-AK           24.44      24.89  
  6 3-3 MATTHEE, ASHTON Z      8 WAQAK                  26.78      26.66  
  9 3-4 MCLEOD, CALLUM Z       7 WATERHOLE-AK           25.39      27.27  
 10 3-5 CHEN, DRAGON Z         7 WATERHOLE-AK           26.20      27.30  
 
Event 8  Mixed 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  2 1-1 WAITAKERE CITY SWIMMING  'A'                       NT    1:05.77  
  4 1-2 KELSTON AQUATICS SWIMMING CLUB-AK  'A'             NT    1:11.59  
  7 1-3 WEST AUCKLAND AQUATICS  'B'                        NT    1:17.98  
  8 1-4 WAITAKERE CITY SWIMMING  'C'                       NT    1:19.09  
  9 1-5 WATERHOLE SWIMMING CLUB INC-AK  'B'                NT    1:30.20  
  1 2-1 WEST AUCKLAND AQUATICS  'A'                        NT    1:05.41  
  3 2-2 RNZAF SWIMCLUB-AK  'A'                             NT    1:08.05  
  5 2-3 WATERHOLE SWIMMING CLUB INC-AK  'A'                NT    1:13.52  
  6 2-4 WAITAKERE CITY SWIMMING  'B'                       NT    1:13.72  
 
Event 9  Mixed 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 30 1-1 WALTERS, MOLLY J       9 WAQAK                1:58.13    1:47.94  
 19 2-1 WALTERS, JAMES Z      11 WAQAK                1:39.89    1:35.55  
 25 2-2 JELICICH, FINN K      11 WAQAK                1:44.96    1:39.02  
 26 2-3 BARRETT, ARIANNA C     9 RBAAK-AK             1:39.19    1:39.59  
 27 2-4 SUN, HENRY Z          12 WCS                  1:54.70    1:41.65  
 28 2-5 CHAMLEY, KATY A       10 KELSTON-AK           1:45.79    1:42.70  
 29 2-6 AL-MUHAISEN, NEETHEA  10 WCS                  1:42.23    1:43.86  
 31 2-7 LIN, SAMANTHA W        9 WCS                  1:49.50    1:59.77  
  7 3-1 MONCUR, SARAH-JANE Z  12 WCS                  1:33.86    1:25.83  
  8 3-2 OSTROWSKI, LUCAS Z    13 WAQAK                1:34.83    1:25.89  
 11 3-3 CUI, ELIZABETH A      10 WAQAK                1:36.19    1:27.14  
 15 3-4 DAVIES, MATTHEW J     10 KELSTON-AK           1:34.97    1:33.00  
 17 3-5 GOODBURN, LEAH M      10 WAQAK                1:34.52    1:33.77  
 18 3-6 GOODBURN, JOEL P      12 WAQAK                1:36.57    1:34.33  
 20 3-7 RUSH, COURTNEY J      13 WCS                  1:35.12    1:36.36  
 21 3-8 HAWKINS, TYLER H      11 WCS                  1:36.23    1:37.05  
  8 4-1 WRIGHT, ALISTAIR J     9 WAQAK                1:32.05    1:25.89  
 12 4-2 LOGAN, CAITLIN R      12 WCS                  1:30.13    1:27.74  
 13 4-3 CLARKE, ASHLEY R      12 RBAAK-AK             1:30.49    1:29.52  
 14 4-4 FLETCHER, KYLE Z      10 WAQAK                1:30.31    1:30.34  
 16 4-5 HAWKINS, MEGAN K      12 WCS                  1:33.24    1:33.55  
 22 4-6 THOMAS, GRYFFYDD S     9 WAQAK                1:29.95    1:37.58  
 23 4-7 HORNIMAN, MATTHEW Z    9 WAQAK                1:33.42    1:37.62  
 24 4-8 PATERSON, TARA H      13 RBAAK-AK             1:32.88    1:38.70  
  1 5-1 VAN VUGT, BYRON F     16 WCS                  1:11.55    1:10.55  
  2 5-2 TONKIN, ALEXANDER R   11 WAQAK                1:19.15    1:10.90  
  3 5-3 PRENDERGAST, NICHOLA  14 RBAAK-AK             1:16.17    1:14.57  
  4 5-4 HEFFORD, DANIEL J     12 KELSTON-AK           1:22.20    1:22.27  
  5 5-5 YANG, LILY Z          11 WAQAK                1:25.71    1:22.83  
  6 5-6 DUGGAN, STEPHEN W     13 WAQAK                1:29.62    1:24.06  
 10 5-7 SMITH, BRIDGETTE R    12 RBAAK-AK             1:28.20    1:26.34  
 
Event 10  Mixed 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  2 1-1 LATU, NATASHA B        7 WATERHOLE-AK           38.26      31.81  
  6 1-2 MCLEOD, CALLUM Z       7 WATERHOLE-AK           44.42      45.59  
  1 2-1 KROPP, ETHAN R         9 RBAAK-AK               35.36      29.45  
  3 2-2 MATTHEE, ASHTON Z      8 WAQAK                  31.24      32.31  
  4 2-3 CHEN, DRAGON Z         7 WATERHOLE-AK           34.90      33.30  
  5 2-4 MINCHAM, SALLY R       6 WATERHOLE-AK           36.42      36.64  
 
Event 11  Mixed 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 35 1-1 MURRAY, GENA M         7 WAQAK                1:04.64      59.13  
 36 1-2 POOLE, PEARL M         9 WCS                  1:09.81    1:02.20  
 22 2-1 MCMILLAN, JACK C      11 KELSTON-AK             58.90      51.36  
 29 2-2 WALTERS, MOLLY J       9 WAQAK                  57.20      55.30  
 31 2-3 AL-MUHAISEN, NEETHEA  10 WCS                    57.20      55.85  
 34 2-4 FOWLER, HAMMOND L      9 WATERHOLE-AK           58.64      58.30  
 -- 2- MINCHAM, ADDISON P     10 RBAAK-AK             1:02.32         DQ  
 -- 2- AMITUANAI, MADISON G    7 WAQAK                1:01.36         DQ  
 17 3-1 GIBSON, SANDY         11 WATERHOLE-AK           52.76      48.68  
 24 3-2 MACKRELL, STELLA Z     9 WATERHOLE-AK           54.19      51.95  
 25 3-3 EARLEY, ELLA Z         9 WATERHOLE-AK           52.86      52.10  
 26 3-4 HOWARTH, GEORGIA B    10 WAQAK                  53.64      53.62  
 28 3-5 HUTCHINSON, JAMES R    9 WATERHOLE-AK           54.02      54.87  
 32 3-6 DICKSON, JACQUI B     10 WATERHOLE-AK           54.98      56.00  
 33 3-7 LIN, SAMANTHA W        9 WCS                    55.84      56.98  
 11 4-1 MONCUR, SARAH-JANE Z  12 WCS                    49.38      47.55  
 18 4-2 BOWMAN, BILLY Z       11 HSVAK                  52.64      49.34  
 19 4-3 MCLEOD, CHLOE R       10 WATERHOLE-AK           50.28      49.53  
 20 4-4 FLETCHER, KYLE Z      10 WAQAK                  50.56      50.13  
 23 4-5 HORNIMAN, MATTHEW Z    9 WAQAK                  49.49      51.94  
 27 4-6 BOOTH, SHANNON Z      10 WATERHOLE-AK           49.57      54.80  
 30 4-7 NIPPER, ABBY Z         8 WATERHOLE-AK           52.59      55.40  
  4 5-1 BLACKETT, GRACE E     13 WCS                    47.55      44.21  
  8 5-2 BLACKETT, EMMA L      15 WCS                    49.08      46.39  
  9 5-3 MCPHERSON, JOSHUA Z   11 WATERHOLE-AK           47.64      46.70  
 10 5-4 LOGAN, CAITLIN R      12 WCS                    48.98      47.02  
 12 5-5 EARLEY, JOE Z         12 WATERHOLE-AK           47.52      47.56  
 14 5-6 BARRETT, ARIANNA C     9 RBAAK-AK               47.48      48.23  
 15 5-7 PATERSON, TARA H      13 RBAAK-AK               48.07      48.27  
 21 5-8 RUSH, COURTNEY J      13 WCS                    47.53      50.48  
  1 6-1 TONKIN, ALEXANDER R   11 WAQAK                  44.83      41.33  
  2 6-2 COURY, JOSEPHINE Z    13 WATERHOLE-AK           43.05      42.37  
  3 6-3 HEFFORD, DANIEL J     12 KELSTON-AK             42.53      44.10  
  5 6-4 YANG, LILY Z          11 WAQAK                  43.21      44.24  
  6 6-5 HAWKINS, TYLER H      11 WCS                    43.14      44.95  
  7 6-6 COURY, BRIANNA Z       8 WATERHOLE-AK           36.74      45.59  
 13 6-7 CHOTE, CHERISE Z      11 WATERHOLE-AK           46.64      47.67  
 16 6-8 LATU, TAYLA Z          8 WATERHOLE-AK           45.69      48.44  
 
Event 12  Mixed 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 19 1-1 HOWARTH, GEORGIA B    10 WAQAK                2:45.63    2:08.36  
 21 1-2 LIN, SAMANTHA W        9 WCS                  2:36.44    2:16.21  
 24 1-3 KIRBY, CODY J         10 WAQAK                2:49.87    2:23.38  
 25 1-4 KROPP, ETHAN R         9 RBAAK-AK             2:22.32    2:23.92  
  5 2-1 DUGGAN, STEPHEN W     13 WAQAK                2:10.76    1:50.89  
 11 2-2 WRIGHT, ALISTAIR J     9 WAQAK                2:09.73    1:57.56  
 12 2-3 OGILVIE, JAMES B       8 WAQAK                2:03.38    1:57.84  
 16 2-4 WALTERS, JAMES Z      11 WAQAK                2:04.49    2:04.58  
 17 2-5 MONCUR, SARAH-JANE Z  12 WCS                  2:08.95    2:06.34  
 22 2-6 THOMAS, GRYFFYDD S     9 WAQAK                2:19.87    2:18.05  
 23 2-7 YOUNG, JACKIE Z        9 WCS                  2:12.55    2:20.72  
  6 3-1 OSTROWSKI, LUCAS Z    13 WAQAK                1:54.27    1:50.94  
  8 3-2 DELAAT, EDWIN M       11 WCS                  1:50.11    1:52.00  
 10 3-3 PATERSON, TARA H      13 RBAAK-AK             1:57.10    1:54.77  
 13 3-4 GOODBURN, LEAH M      10 WAQAK                1:57.25    1:58.00  
 15 3-5 DELAAT, KATHLYN W      9 WCS                  2:01.81    2:01.63  
 18 3-6 CHAMLEY, KATY A       10 KELSTON-AK           1:59.29    2:07.47  
 20 3-7 MINCHAM, ADDISON P    10 RBAAK-AK             2:00.03    2:09.83  
  1 4-1 VAN VUGT, BYRON F     16 WCS                  1:40.31    1:33.30  
  2 4-2 TONKIN, ALEXANDER R   11 WAQAK                1:48.70    1:38.91  
  3 4-3 GOODBURN, JOEL P      12 WAQAK                1:46.46    1:49.13  
  4 4-4 HAWKINS, MEGAN K      12 WCS                  1:47.09    1:50.11  
  7 4-5 MINCHAM, TEGAN E      12 RBAAK-AK             1:48.52    1:51.53  
  9 4-6 CLARKE, ASHLEY R      12 RBAAK-AK             1:40.12    1:52.29  
 14 4-7 JELICICH, FINN K      11 WAQAK                1:38.75    1:58.23  
 
Event 13  Mixed 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 19 1-1 HUTCHINSON, JAMES R    9 WATERHOLE-AK           36.39      31.69  
 20 1-2 POOLE, PEARL M         9 WCS                    40.55      33.67  
 22 1-3 CHEN, DRAGON Z         7 WATERHOLE-AK           37.39      33.96  
 23 1-4 MURRAY, GENA M         7 WAQAK                  35.84      34.21  
 25 1-5 MCLEOD, CALLUM Z       7 WATERHOLE-AK           39.81      36.19  
 13 2-1 HORNIMAN, MATTHEW Z    9 WAQAK                  35.46      26.80  
 14 2-2 MCLEOD, CHLOE R       10 WATERHOLE-AK           31.36      28.49  
 15 2-3 NIPPER, ABBY Z         8 WATERHOLE-AK           30.67      28.52  
 17 2-4 FOWLER, HAMMOND L      9 WATERHOLE-AK           32.79      29.67  
 18 2-5 DICKSON, JACQUI B     10 WATERHOLE-AK           30.90      31.52  
 21 2-6 LATU, NATASHA B        7 WATERHOLE-AK           35.20      33.83  
 24 2-7 MINCHAM, SALLY R       6 WATERHOLE-AK           32.27      35.39  
  4 3-1 SUN, HENRY Z          12 WCS                    29.01      22.20  
  5 3-2 EARLEY, JOE Z         12 WATERHOLE-AK           26.37      22.98  
  7 3-3 CHOTE, CHERISE Z      11 WATERHOLE-AK           25.97      23.34  
 11 3-4 MACKRELL, STELLA Z     9 WATERHOLE-AK           28.66      24.02  
 12 3-5 GIBSON, SANDY         11 WATERHOLE-AK           29.86      25.80  
 16 3-6 BOOTH, SHANNON Z      10 WATERHOLE-AK           26.67      28.60  
  1 4-1 CLARKE, ASHLEY R      12 RBAAK-AK               21.83      19.05  
  2 4-2 MCPHERSON, JOSHUA Z   11 WATERHOLE-AK           25.27      19.98  
  3 4-3 LATU, TAYLA Z          8 WATERHOLE-AK           20.69      22.06  
  6 4-4 EARLEY, ELLA Z         9 WATERHOLE-AK           23.16      23.17  
  8 4-5 COURY, BRIANNA Z       8 WATERHOLE-AK           22.56      23.60  
  9 4-6 JELICICH, FINN K      11 WAQAK                  24.27      23.64  
 10 4-7 COURY, JOSEPHINE Z    13 WATERHOLE-AK           23.26      23.77  
 
Event 14  Mixed 200 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 1-1 PRENDERGAST, NICHOLA  14 RBAAK-AK             3:25.18    2:59.64  
  2 1-2 NOTHER, ELISE J       14 WAQAK                3:26.82    3:13.86  
  3 1-3 CUI, ELIZABETH A      10 WAQAK                3:56.77    3:34.84  
  4 1-4 WRIGHT, ALISTAIR J     9 WAQAK                3:45.69    3:37.30  
  5 1-5 BOWMAN, BILLY Z       11 HSVAK                3:46.22    3:38.23  
 
Event 15  Mixed 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 55 1-1 KIRBY, STACEY S        7 WAQAK                1:21.34    1:00.69  
 57 1-2 FROST, CAITLIN         7 WATERHOLE-AK         1:13.76    1:04.71  
 58 1-3 MINCHAM, SALLY R       6 WATERHOLE-AK         1:08.60    1:04.93  
 47 2-1 KROPP, ETHAN R         9 RBAAK-AK             1:02.82      53.19  
 48 2-2 HUTCHINSON, JAMES R    9 WATERHOLE-AK           59.19      53.84  
 51 2-3 DICKSON, CHRISTINA L   8 WATERHOLE-AK         1:04.95      56.50  
 52 2-4 MAMEA, JENNA Z         7 WATERHOLE-AK           59.86      58.08  
 53 2-5 CHEN, DRAGON Z         7 WATERHOLE-AK         1:00.08      59.80  
 54 2-6 FOWLER, HAMMOND L      9 WATERHOLE-AK           59.57    1:00.64  
 43 3-1 KIRBY, CODY J         10 WAQAK                  56.59      51.36  
 45 3-2 MATTHEE, ASHTON Z      8 WAQAK                  53.79      52.60  
 46 3-3 LATU, NATASHA B        7 WATERHOLE-AK           57.33      52.61  
 50 3-4 MURRAY, GENA M         7 WAQAK                  54.44      56.19  
 56 3-5 POOLE, PEARL M         9 WCS                    57.63    1:03.13  
 20 4-1 SUN, HENRY Z          12 WCS                    53.20      42.27  
 26 4-2 GIBSON, SANDY         11 WATERHOLE-AK           50.69      44.37  
 37 4-3 NIPPER, ABBY Z         8 WATERHOLE-AK           50.11      48.44  
 38 4-4 AMITUANAI, MADISON G   7 WAQAK                  52.36      48.90  
 41 4-5 HOWARTH, GEORGIA B    10 WAQAK                  52.31      49.73  
 42 4-6 DICKSON, JACQUI B     10 WATERHOLE-AK           51.00      49.97  
 44 4-7 YOUNG, JACKIE Z        9 WCS                    51.55      52.49  
 49 4-8 MCLEOD, CALLUM Z       7 WATERHOLE-AK           50.73      55.20  
  6 5-1 SMITH, BRIDGETTE R    12 RBAAK-AK               48.57      38.96  
  8 5-2 OSTROWSKI, LUCAS Z    13 WAQAK                  48.57      39.08  
 31 5-3 MACKRELL, STELLA Z     9 WATERHOLE-AK           50.10      46.44  
 33 5-4 EARLEY, ELLA Z         9 WATERHOLE-AK           46.83      46.95  
 34 5-5 WALTERS, MOLLY J       9 WAQAK                  48.46      47.16  
 36 5-6 AL-MUHAISEN, NEETHEA  10 WCS                    46.99      47.86  
 39 5-7 DELAAT, KATHLYN W      9 WCS                    48.56      49.23  
  1 6-1 PRENDERGAST, NICHOLA  14 RBAAK-AK               43.87      34.00  
  4 6-2 DUGGAN, STEPHEN W     13 WAQAK                  45.63      38.52  
 14 6-3 OGILVIE, JAMES B       8 WAQAK                  43.63      40.48  
 30 6-4 BOOTH, SHANNON Z      10 WATERHOLE-AK           43.48      46.27  
 32 6-5 MCLEOD, CHLOE R       10 WATERHOLE-AK           45.00      46.74  
 34 6-6 MINCHAM, ADDISON P    10 RBAAK-AK               44.52      47.16  
 40 6-7 LIN, SAMANTHA W        9 WCS                    46.41      49.66  
 17 7-1 WALTERS, JAMES Z      11 WAQAK                  41.94      41.27  
 22 7-2 CHAMLEY, KATY A       10 KELSTON-AK             42.29      42.52  
 23 7-3 RUSH, COURTNEY J      13 WCS                    42.02      42.80  
 24 7-4 LATU, TAYLA Z          8 WATERHOLE-AK           41.60      43.11  
 27 7-5 EARLEY, JOE Z         12 WATERHOLE-AK           43.44      44.95  
 28 7-6 BARRETT, ARIANNA C     9 RBAAK-AK               41.65      45.05  
