Licensed to West Wave Aquatic Centre - Site License
                                       HY-TEK's Meet Manager 8/12/2008 09:09 AM
              2008 Distance & Reverse Distance Champs - 6/12/2008              
                                    Results                                    
 
Event 1  Girls 12 & Under 1500 LC Meter Freestyle Age Group
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Adams, Roxanne Z          12 North Shore                   19:23.88  
                  34.34     1:11.73 (37.39)     1:51.25 (39.52)     2:30.96 (39.71)
        3:11.50 (40.54)     3:49.85 (38.35)     4:29.27 (39.42)     5:08.23 (38.96)
        5:47.55 (39.32)     6:26.26 (38.71)     7:05.26 (39.00)     7:44.05 (38.79)
        8:23.97 (39.92)     9:02.47 (38.50)     9:41.01 (38.54)    10:20.27 (39.26)
       11:01.64 (41.37)    11:40.70 (39.06)    12:20.68 (39.98)    12:59.80 (39.12)
       13:38.41 (38.61)    14:18.40 (39.99)    14:57.99 (39.59)    15:36.71 (38.72)
       16:15.46 (38.75)    16:54.66 (39.20)    17:33.40 (38.74)    18:11.96 (38.56)
       18:49.01 (37.05)    19:23.88 (34.87)                                        
  2 Talamahina, Vanessa A     12 Waterhole                     19:35.78  
                  33.64     1:11.09 (37.45)     1:48.97 (37.88)     2:27.70 (38.73)
        3:06.60 (38.90)     3:46.11 (39.51)     4:24.97 (38.86)     5:04.12 (39.15)
        5:42.95 (38.83)     6:22.12 (39.17)     7:00.80 (38.68)     7:40.13 (39.33)
        8:18.03 (37.90)     8:57.28 (39.25)     9:36.15 (38.87)    10:15.54 (39.39)
       10:54.39 (38.85)    11:33.37 (38.98)    12:12.59 (39.22)    12:51.97 (39.38)
       13:32.59 (40.62)    14:13.81 (41.22)    14:53.97 (40.16)    15:34.27 (40.30)
       16:14.21 (39.94)    16:54.32 (40.11)    17:33.84 (39.52)    18:14.55 (40.71)
       18:54.65 (40.10)    19:35.78 (41.13)                                        
  3 Brick, Claudia R          12 North Shore                   20:10.89  
                                1:15.13 ( )                             2:34.54 ( )
                                3:54.78 ( )                             5:15.93 ( )
                                6:37.81 ( )                             7:59.13 ( )
                                9:21.24 ( )                            10:42.96 ( )
                               12:05.19 ( )                            13:27.28 ( )
                               14:49.77 ( )                            16:11.75 ( )
                               17:33.89 ( )                            18:54.35 ( )
     20:10.89 (1:16.54)                                                            
  4 Payne, Shannon J          12 North Shore                   20:13.04  
                  35.83     1:15.74 (39.91)     1:56.60 (40.86)     2:37.48 (40.88)
        3:18.44 (40.96)     3:59.21 (40.77)     4:40.60 (41.39)     5:21.47 (40.87)
        6:02.82 (41.35)     6:43.84 (41.02)     7:25.09 (41.25)     8:05.72 (40.63)
        8:46.64 (40.92)     9:27.05 (40.41)    10:08.00 (40.95)    10:48.69 (40.69)
       11:29.80 (41.11)    12:10.33 (40.53)    12:51.71 (41.38)    13:32.35 (40.64)
       14:14.03 (41.68)    14:55.00 (40.97)    15:36.33 (41.33)    16:16.87 (40.54)
       16:57.43 (40.56)    17:36.75 (39.32)    18:16.22 (39.47)    18:55.93 (39.71)
       19:35.62 (39.69)    20:13.04 (37.42)                                        
  5 Baker, Eloise Z           12 North Shore                   20:42.39  
                                1:14.57 ( )                                        
                                3:58.70 ( )                             5:21.20 ( )
                                6:44.94 ( )                             8:07.36 ( )
                                9:30.20 ( )                            10:52.54 ( )
                                                                       13:41.65 ( )
                               15:06.69 ( )                            16:32.23 ( )
                               17:58.07 ( )                            19:22.79 ( )
     20:42.39 (1:19.60)                                                            
  6 Bartlett-Cox, Clowance Z  12 North Shore                   21:04.85  
                  35.98     1:15.70 (39.72)     1:56.16 (40.46)     2:37.78 (41.62)
        3:18.84 (41.06)     4:00.78 (41.94)     4:42.05 (41.27)     5:23.59 (41.54)
        6:05.90 (42.31)     6:47.77 (41.87)     7:29.94 (42.17)     8:13.24 (43.30)
        8:56.18 (42.94)     9:39.74 (43.56)    10:23.15 (43.41)    11:06.62 (43.47)
       11:49.85 (43.23)    12:33.25 (43.40)    13:17.16 (43.91)    13:59.58 (42.42)
       14:43.18 (43.60)    15:25.98 (42.80)    16:09.07 (43.09)    16:51.48 (42.41)
       17:35.36 (43.88)    18:18.36 (43.00)    19:02.58 (44.22)    19:44.16 (41.58)
       20:24.57 (40.41)    21:04.85 (40.28)                                        
  7 O'Hara, Charlotte L       11 North Shore                   21:08.94  
                  36.18     1:18.05 (41.87)     1:59.94 (41.89)     2:42.54 (42.60)
        3:24.78 (42.24)     4:08.17 (43.39)     4:50.74 (42.57)     5:34.15 (43.41)
        6:16.77 (42.62)     7:00.30 (43.53)     7:43.62 (43.32)     8:27.46 (43.84)
                                9:54.23 ( )                            11:20.58 ( )
                               12:46.31 ( )                            14:11.49 ( )
                               15:35.86 ( )                            17:00.72 ( )
                               18:25.41 ( )    19:06.47 (41.06)    19:48.38 (41.91)
     21:08.94 (1:20.56)                                                            
  8 Howes, Alice L            12 North Shore                   21:09.04  
                  36.08     1:15.80 (39.72)     1:57.10 (41.30)     2:37.85 (40.75)
        3:19.13 (41.28)     4:00.80 (41.67)     4:42.96 (42.16)     5:24.65 (41.69)
        6:07.07 (42.42)     6:49.60 (42.53)     7:32.58 (42.98)     8:15.28 (42.70)
        8:58.97 (43.69)     9:41.26 (42.29)    10:24.83 (43.57)    11:08.00 (43.17)
       11:51.50 (43.50)    12:34.91 (43.41)    13:18.57 (43.66)    14:01.39 (42.82)
       14:45.99 (44.60)    15:28.25 (42.26)    16:11.74 (43.49)    16:54.75 (43.01)
       17:38.08 (43.33)    18:21.37 (43.29)    19:05.14 (43.77)    19:46.59 (41.45)
       20:28.76 (42.17)    21:09.04 (40.28)                                        
  9 Coulam, Katie V           12 North Shore                   21:10.14  
                  35.99     1:16.48 (40.49)     1:58.86 (42.38)     2:41.18 (42.32)
        3:23.63 (42.45)     4:06.25 (42.62)     4:48.86 (42.61)     5:31.50 (42.64)
        6:14.59 (43.09)     6:57.22 (42.63)     7:39.98 (42.76)     8:22.93 (42.95)
        9:07.00 (44.07)     9:49.40 (42.40)    10:32.00 (42.60)    11:14.14 (42.14)
                               12:39.38 ( )    13:23.32 (43.94)    14:06.31 (42.99)
       14:50.04 (43.73)    15:33.08 (43.04)    16:16.34 (43.26)    16:58.83 (42.49)
       17:42.01 (43.18)    18:24.66 (42.65)    19:08.39 (43.73)    19:50.26 (41.87)
       20:32.39 (42.13)    21:10.14 (37.75)                                        
 10 Makaea, Siale Z           12 Waterhole                     21:16.49  
                  34.95     1:13.47 (38.52)     1:54.20 (40.73)     2:35.47 (41.27)
        3:16.99 (41.52)     3:57.20 (40.21)     4:38.50 (41.30)     5:20.00 (41.50)
        6:01.65 (41.65)     6:44.05 (42.40)                             8:10.68 ( )
                                                   10:21.83 ( )    11:05.78 (43.95)
       11:50.08 (44.30)    12:33.62 (43.54)    13:18.55 (44.93)    14:03.42 (44.87)
       14:48.06 (44.64)                            16:15.57 ( )                    
           17:44.91 ( )    18:28.77 (43.86)    19:11.72 (42.95)    19:54.08 (42.36)
       20:36.19 (42.11)    21:16.49 (40.30)                                        
 11 Howell, Pascale C         12 North Shore                   21:16.66  
                  37.90     1:18.19 (40.29)     1:59.21 (41.02)     2:40.79 (41.58)
        3:22.46 (41.67)     4:03.86 (41.40)     4:45.64 (41.78)     5:27.26 (41.62)
        6:09.26 (42.00)     6:52.74 (43.48)     7:34.57 (41.83)     8:17.15 (42.58)
        9:00.13 (42.98)     9:43.48 (43.35)    10:26.73 (43.25)    11:09.57 (42.84)
       11:52.48 (42.91)    12:36.28 (43.80)    13:19.92 (43.64)    14:03.53 (43.61)
       14:47.28 (43.75)    15:32.23 (44.95)    16:16.14 (43.91)    16:59.85 (43.71)
       17:44.38 (44.53)    18:29.08 (44.70)    19:13.81 (44.73)    19:57.78 (43.97)
       20:40.06 (42.28)    21:16.66 (36.60)                                        
 12 Lythe, Alana E            12 Waterhole                     21:28.47  
                  37.09     1:17.04 (39.95)     1:58.47 (41.43)     2:40.04 (41.57)
        3:22.95 (42.91)   5:29.47 (2:06.52)         4:47.55 ( )                    
                                6:56.05 ( )                             8:22.48 ( )
                                9:49.34 ( )    10:33.51 (44.17)    11:15.75 (42.24)
       12:00.70 (44.95)    12:44.22 (43.52)    13:29.25 (45.03)    14:12.99 (43.74)
       14:56.04 (43.05)    15:40.32 (44.28)                            17:09.73 ( )
                               18:38.36 ( )                            21:28.42 ( )
           20:47.69 ( )    21:28.47 (40.78)                                        
 13 Masson, Stephanie T       12 North Shore                   21:50.11  
                  37.23     1:18.76 (41.53)     2:00.70 (41.94)     2:43.30 (42.60)
        3:24.93 (41.63)     4:06.56 (41.63)     4:48.68 (42.12)     5:31.25 (42.57)
        6:14.07 (42.82)     6:57.88 (43.81)     7:42.32 (44.44)     8:26.30 (43.98)
        9:10.49 (44.19)     9:54.64 (44.15)    10:39.35 (44.71)    11:24.28 (44.93)
       12:08.95 (44.67)    12:53.41 (44.46)    13:36.98 (43.57)    14:20.73 (43.75)
       15:04.63 (43.90)    15:48.86 (44.23)    16:33.37 (44.51)    17:18.84 (45.47)
       18:03.36 (44.52)    18:48.08 (44.72)    19:32.36 (44.28)    20:17.69 (45.33)
       21:03.60 (45.91)    21:50.11 (46.51)                                        
 
Event 1  Girls 13 Year Olds 1500 LC Meter Freestyle Age Group
===============================================================================
2008Auckland:   17:45.23   3/04/2004 Carmen Ooi                                
    Name                     Age Team                             Finals        
===============================================================================
  1 Blundell, Lucy A          13 North Shore                   19:12.85  
                1:47.56         1:10.01 ( )                             2:25.15 ( )
        3:03.22 (38.07)     3:41.40 (38.18)     4:19.90 (38.50)     4:58.25 (38.35)
        5:37.16 (38.91)     6:15.84 (38.68)     6:55.01 (39.17)     7:33.80 (38.79)
                                8:51.29 ( )                            10:09.07 ( )
       10:48.28 (39.21)    11:27.02 (38.74)    12:06.56 (39.54)    12:45.45 (38.89)
       13:25.06 (39.61)    14:03.68 (38.62)    14:42.79 (39.11)    15:21.41 (38.62)
       16:01.05 (39.64)    16:39.65 (38.60)    17:18.69 (39.04)    17:57.32 (38.63)
     19:12.85 (1:15.53)                                                            
  2 King, Monique Z           13 North Shore                   19:18.78  
                  33.46     1:11.12 (37.66)     1:49.84 (38.72)     2:28.67 (38.83)
        3:07.70 (39.03)     3:46.96 (39.26)     4:26.03 (39.07)     5:04.57 (38.54)
        5:43.58 (39.01)     6:22.63 (39.05)     7:01.73 (39.10)     7:41.16 (39.43)
        8:20.34 (39.18)     8:58.42 (38.08)     9:37.06 (38.64)    10:16.20 (39.14)
       10:55.01 (38.81)    11:34.01 (39.00)    12:12.87 (38.86)    12:50.89 (38.02)
       13:30.00 (39.11)    14:09.16 (39.16)    14:48.03 (38.87)    15:27.28 (39.25)
       16:05.89 (38.61)    16:44.82 (38.93)    17:23.72 (38.90)    18:02.79 (39.07)
       18:40.99 (38.20)    19:18.78 (37.79)                                        
  3 Woodgate, Natalie Z       13 Waterhole                     20:08.86  
                  35.22     1:14.45 (39.23)     1:54.62 (40.17)     2:35.44 (40.82)
        3:15.03 (39.59)     3:55.49 (40.46)     4:35.71 (40.22)     5:15.58 (39.87)
        5:56.05 (40.47)     6:36.46 (40.41)     7:17.18 (40.72)     7:57.69 (40.51)
        8:38.47 (40.78)     9:19.05 (40.58)    10:00.02 (40.97)    10:40.79 (40.77)
       11:21.72 (40.93)    12:02.42 (40.70)    12:42.93 (40.51)    13:23.64 (40.71)
       14:04.44 (40.80)    14:45.44 (41.00)    15:26.26 (40.82)    16:07.18 (40.92)
       16:48.06 (40.88)    17:29.05 (40.99)    18:10.03 (40.98)    18:50.38 (40.35)
       19:29.29 (38.91)    20:08.86 (39.57)                                        
  4 Evans, Maddi J            13 North Shore                   20:25.14  
                  33.58     1:11.81 (38.23)     1:50.99 (39.18)     2:30.69 (39.70)
        3:11.01 (40.32)     3:49.69 (38.68)     4:29.23 (39.54)     5:08.49 (39.26)
        5:47.65 (39.16)     6:27.30 (39.65)     7:07.30 (40.00)     7:47.60 (40.30)
        8:28.87 (41.27)     9:10.52 (41.65)     9:52.35 (41.83)    10:34.05 (41.70)
       11:17.05 (43.00)    11:59.74 (42.69)    12:41.93 (42.19)    13:24.02 (42.09)
       14:06.36 (42.34)    14:49.36 (43.00)    15:32.24 (42.88)    16:14.43 (42.19)
       16:56.07 (41.64)    17:38.13 (42.06)    18:20.37 (42.24)    19:02.41 (42.04)
       19:44.68 (42.27)    20:25.14 (40.46)                                        
  5 Sisson, Emma-Jane Z       13 North Shore                   20:34.20  
                  36.55     1:17.42 (40.87)     1:58.71 (41.29)     2:39.66 (40.95)
        3:20.37 (40.71)     4:01.88 (41.51)     4:42.95 (41.07)     5:24.34 (41.39)
        6:06.59 (42.25)     6:48.78 (42.19)     7:30.26 (41.48)     8:12.62 (42.36)
        8:53.76 (41.14)     9:35.67 (41.91)    10:17.15 (41.48)    10:59.15 (42.00)
       11:41.21 (42.06)    12:22.76 (41.55)    13:03.92 (41.16)    13:45.58 (41.66)
       14:27.14 (41.56)    15:09.39 (42.25)    15:49.83 (40.44)    16:31.36 (41.53)
       17:12.55 (41.19)    17:53.67 (41.12)    18:34.25 (40.58)    19:15.17 (40.92)
       19:54.87 (39.70)    20:34.20 (39.33)                                        
  6 Hegarty, Manya S          13 North Shore                   21:03.60  
                  35.82     1:16.36 (40.54)     1:57.36 (41.00)     2:39.38 (42.02)
        3:20.54 (41.16)     4:02.19 (41.65)     4:44.51 (42.32)     5:26.92 (42.41)
        6:09.25 (42.33)     6:51.74 (42.49)     7:34.12 (42.38)     8:16.87 (42.75)
        8:59.75 (42.88)     9:42.46 (42.71)    10:25.60 (43.14)    11:08.28 (42.68)
       11:51.60 (43.32)    12:34.18 (42.58)    13:16.71 (42.53)    14:00.10 (43.39)
       14:43.44 (43.34)    15:26.99 (43.55)    16:08.70 (41.71)    16:51.68 (42.98)
       17:34.54 (42.86)    18:17.47 (42.93)    18:59.85 (42.38)    19:41.86 (42.01)
       20:23.07 (41.21)    21:03.60 (40.53)                                        
  7 Jack, Sophie R            13 WAQ                           21:10.17  
                  34.51     1:14.30 (39.79)     1:56.39 (42.09)     2:38.87 (42.48)
        3:21.37 (42.50)     4:03.15 (41.78)     4:45.46 (42.31)     5:27.29 (41.83)
        6:10.94 (43.65)     6:53.04 (42.10)     7:37.31 (44.27)     8:20.24 (42.93)
        9:03.29 (43.05)     9:46.40 (43.11)    10:28.71 (42.31)    11:12.64 (43.93)
       11:56.42 (43.78)    12:39.39 (42.97)    13:22.45 (43.06)    14:05.84 (43.39)
       14:49.24 (43.40)    15:32.41 (43.17)    16:14.91 (42.50)    16:58.38 (43.47)
       17:42.81 (44.43)    18:24.36 (41.55)    19:07.09 (42.73)    19:49.21 (42.12)
       20:30.95 (41.74)    21:10.17 (39.22)                                        
 
Event 1  Girls 14 Year Olds 1500 LC Meter Freestyle Age Group
===============================================================================
2008Auckland:   18:02.46  16/01/1999 Kate Brookes-Peterson                     
    Name                     Age Team                             Finals        
===============================================================================
  1 Gao, Vicky D              14 North Shore                   20:09.04  
                  33.23     1:09.53 (36.30)     1:46.72 (37.19)     2:24.76 (38.04)
        3:02.27 (37.51)     3:40.82 (38.55)     4:18.68 (37.86)     4:57.32 (38.64)
        5:35.03 (37.71)     6:12.95 (37.92)     6:51.25 (38.30)     7:29.39 (38.14)
        8:06.99 (37.60)     8:45.69 (38.70)     9:23.05 (37.36)    10:00.88 (37.83)
       10:52.90 (52.02)    11:38.60 (45.70)    12:22.41 (43.81)    13:05.81 (43.40)
       13:48.23 (42.42)    14:30.46 (42.23)    15:12.04 (41.58)    15:55.32 (43.28)
       16:38.80 (43.48)    17:21.65 (42.85)    18:04.18 (42.53)    18:46.59 (42.41)
       19:25.59 (39.00)    20:09.04 (43.45)                                        
  2 Lawrence, Kate L          14  CCY                          21:18.29  
                  37.51     1:19.51 (42.00)     2:01.61 (42.10)     2:44.59 (42.98)
        3:27.26 (42.67)     4:10.02 (42.76)     4:52.44 (42.42)     5:34.69 (42.25)
        6:15.81 (41.12)     6:57.81 (42.00)     7:39.92 (42.11)     8:22.54 (42.62)
                                9:48.14 ( )                            11:14.23 ( )
                               12:41.85 ( )                            14:08.82 ( )
                               15:34.50 ( )                            17:02.13 ( )
                               18:29.98 ( )    19:13.70 (43.72)    19:56.37 (42.67)
     21:18.29 (1:21.92)                                                            
 
Event 1  Women 15 Year Olds 1500 LC Meter Freestyle Age Group
===============================================================================
2008Auckland:   17:28.82  10/04/2001 Melissa Ingram                            
    Name                     Age Team                             Finals        
===============================================================================
  1 Marston, Jessica L        15 WAQ                           18:33.20  
                  32.62     1:08.39 (35.77)     1:44.74 (36.35)     2:21.48 (36.74)
        2:58.17 (36.69)     3:35.10 (36.93)     4:12.05 (36.95)     4:48.86 (36.81)
        5:25.79 (36.93)     6:02.79 (37.00)     6:39.63 (36.84)     7:16.95 (37.32)
        7:54.27 (37.32)     8:31.54 (37.27)     9:08.94 (37.40)     9:46.63 (37.69)
       10:24.28 (37.65)    11:01.88 (37.60)    11:39.66 (37.78)    12:17.34 (37.68)
       12:55.10 (37.76)    13:33.29 (38.19)    14:11.02 (37.73)    14:48.79 (37.77)
       15:26.35 (37.56)    16:04.31 (37.96)    16:42.11 (37.80)    17:19.71 (37.60)
       17:57.04 (37.33)    18:33.20 (36.16)                                        
  2 Swanson, Molly E          15 Laser Mt Eden                 19:30.49  
                  34.13     1:10.55 (36.42)     1:48.96 (38.41)     2:26.43 (37.47)
        3:05.11 (38.68)     3:43.22 (38.11)     4:22.86 (39.64)     5:01.68 (38.82)
        5:41.57 (39.89)     6:20.33 (38.76)     7:00.26 (39.93)     7:39.11 (38.85)
        8:18.92 (39.81)     8:58.43 (39.51)     9:38.68 (40.25)    10:17.23 (38.55)
       10:57.28 (40.05)    11:36.50 (39.22)    12:16.45 (39.95)    12:56.36 (39.91)
     14:56.34 (1:59.98)        14:16.19 ( )  16:16.46 (2:00.27)        15:35.98 ( )
     17:35.44 (1:59.46)        16:56.07 ( )                            18:13.82 ( )
       18:53.03 (39.21)    19:30.49 (37.46)                                        
 
Event 1  Women 16 Year Olds 1500 LC Meter Freestyle Age Group
===============================================================================
2008Auckland:   17:13.89   9/04/2001 Kate Brookes-Peterson                     
    Name                     Age Team                             Finals        
===============================================================================
  1 O'Donnell, Amy            16 WAQ                           19:05.08  
                  32.29     1:08.37 (36.08)                             2:22.60 ( )
        3:00.38 (37.78)     3:38.28 (37.90)     4:16.56 (38.28)     4:55.09 (38.53)
        5:33.29 (38.20)     6:11.74 (38.45)     6:50.18 (38.44)     7:28.48 (38.30)
        8:07.38 (38.90)     8:46.00 (38.62)     9:25.15 (39.15)    10:03.65 (38.50)
       10:43.53 (39.88)    11:22.10 (38.57)    12:00.77 (38.67)    12:39.56 (38.79)
       13:19.35 (39.79)    13:58.41 (39.06)    14:37.59 (39.18)    15:16.31 (38.72)
       15:56.01 (39.70)    16:34.34 (38.33)    17:12.93 (38.59)    17:51.32 (38.39)
       18:30.04 (38.72)    19:05.08 (35.04)                                        
 
Event 1  Women 17-18 1500 LC Meter Freestyle Age Group
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jury, Alannah M           17 North Shore                   17:43.27  
                  30.76     1:05.24 (34.48)     1:39.89 (34.65)     2:14.69 (34.80)
        2:49.34 (34.65)     3:24.61 (35.27)     4:00.16 (35.55)     4:35.92 (35.76)
        5:11.82 (35.90)     5:47.83 (36.01)     6:23.84 (36.01)     7:00.03 (36.19)
        7:36.19 (36.16)     8:12.45 (36.26)     8:48.53 (36.08)     9:24.78 (36.25)
       10:00.29 (35.51)    10:36.53 (36.24)    11:12.74 (36.21)    11:48.84 (36.10)
       12:24.95 (36.11)    13:00.46 (35.51)    13:35.39 (34.93)    14:11.48 (36.09)
       14:47.37 (35.89)    15:23.17 (35.80)    15:58.68 (35.51)    16:34.11 (35.43)
       17:08.50 (34.39)    17:43.27 (34.77)                                        
 -- Hare, Rachel C            17 North Shore                        SCR  
 
Event 1  Boys 12 & Under 1500 LC Meter Freestyle Age Group
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Mincham, Michael J        12 Waterhole                     17:47.49  
                  30.99     1:05.82 (34.83)     1:41.14 (35.32)     2:16.90 (35.76)
        2:52.40 (35.50)     3:28.47 (36.07)     4:04.28 (35.81)     4:40.44 (36.16)
        5:15.94 (35.50)     5:51.73 (35.79)     6:27.39 (35.66)     7:03.26 (35.87)
        7:38.79 (35.53)     8:14.62 (35.83)     8:50.16 (35.54)     9:25.86 (35.70)
       10:01.27 (35.41)    10:37.07 (35.80)    11:12.77 (35.70)    11:49.35 (36.58)
       12:25.09 (35.74)    13:01.26 (36.17)    13:36.53 (35.27)    14:12.97 (36.44)
       14:49.06 (36.09)    15:25.63 (36.57)    16:01.51 (35.88)    16:37.37 (35.86)
       17:13.05 (35.68)    17:47.49 (34.44)                                        
  2 Cropp, Jackson J          12 North Shore                   19:00.16  
                  33.46     1:11.09 (37.63)     1:49.18 (38.09)     2:27.49 (38.31)
        3:05.53 (38.04)     3:43.66 (38.13)     4:21.72 (38.06)     4:59.92 (38.20)
        5:38.39 (38.47)     6:16.78 (38.39)     6:54.78 (38.00)     7:33.09 (38.31)
        8:11.65 (38.56)     8:50.16 (38.51)     9:29.14 (38.98)    10:07.43 (38.29)
       10:45.97 (38.54)    11:25.00 (39.03)    12:02.96 (37.96)    12:41.51 (38.55)
       13:19.96 (38.45)    13:58.76 (38.80)    14:36.92 (38.16)    15:16.06 (39.14)
       15:53.70 (37.64)    16:31.82 (38.12)    17:10.18 (38.36)    17:48.58 (38.40)
       18:26.27 (37.69)    19:00.16 (33.89)                                        
  3 Wiseman, Henry R          12 North Shore                   19:19.31  
                  33.28     1:09.99 (36.71)     1:47.65 (37.66)     2:25.38 (37.73)
        3:03.79 (38.41)     3:42.13 (38.34)     4:20.43 (38.30)     4:59.07 (38.64)
        5:38.17 (39.10)     6:16.24 (38.07)     6:55.06 (38.82)     7:33.60 (38.54)
        8:12.57 (38.97)     8:51.78 (39.21)     9:30.50 (38.72)    10:09.52 (39.02)
       10:48.52 (39.00)    11:27.92 (39.40)    12:07.24 (39.32)    12:46.15 (38.91)
       13:25.56 (39.41)    14:05.25 (39.69)    14:44.66 (39.41)    15:24.12 (39.46)
       16:03.82 (39.70)    16:43.47 (39.65)    17:23.36 (39.89)    18:02.71 (39.35)
       18:41.94 (39.23)    19:19.31 (37.37)                                        
  4 Notman, Niko Z            11 Waterhole                     20:43.66  
                  36.54     1:16.52 (39.98)     1:58.21 (41.69)     2:39.86 (41.65)
        3:21.65 (41.79)     4:03.34 (41.69)     4:45.73 (42.39)     5:27.33 (41.60)
        6:09.78 (42.45)     6:51.19 (41.41)     7:33.00 (41.81)     8:13.88 (40.88)
        8:56.02 (42.14)     9:37.42 (41.40)    10:19.27 (41.85)    11:00.58 (41.31)
       11:42.79 (42.21)    12:24.10 (41.31)    13:06.01 (41.91)    13:47.35 (41.34)
       14:29.18 (41.83)    15:10.77 (41.59)    15:52.73 (41.96)    16:34.47 (41.74)
       17:16.99 (42.52)    17:58.31 (41.32)    18:40.20 (41.89)    19:21.46 (41.26)
       20:03.17 (41.71)    20:43.66 (40.49)                                        
  5 Bobnev, Andrey N          11 CSC                           21:07.78  
                  36.43     1:17.08 (40.65)     1:58.35 (41.27)     2:39.85 (41.50)
        3:21.42 (41.57)     4:03.28 (41.86)     4:44.45 (41.17)     5:25.76 (41.31)
        6:07.37 (41.61)     6:49.45 (42.08)     7:30.95 (41.50)     8:13.09 (42.14)
        8:54.94 (41.85)     9:37.92 (42.98)    10:19.71 (41.79)    11:02.93 (43.22)
       11:45.72 (42.79)    12:28.78 (43.06)    13:11.44 (42.66)    13:55.03 (43.59)
       14:38.57 (43.54)    15:22.21 (43.64)    16:05.56 (43.35)    16:49.45 (43.89)
       17:33.35 (43.90)    18:17.55 (44.20)    19:01.65 (44.10)    19:45.83 (44.18)
       20:26.78 (40.95)    21:07.78 (41.00)                                        
  6 Beadell, Joseph L         12 North Shore                   21:26.87  
                  37.68     1:20.18 (42.50)     2:02.30 (42.12)     2:44.88 (42.58)
        3:27.11 (42.23)     4:10.45 (43.34)     4:53.18 (42.73)     5:36.58 (43.40)
        6:19.29 (42.71)     7:02.94 (43.65)     7:46.10 (43.16)     8:29.55 (43.45)
        9:13.50 (43.95)     9:57.84 (44.34)    10:41.89 (44.05)    11:26.87 (44.98)
       12:10.08 (43.21)    12:55.28 (45.20)    13:37.97 (42.69)    14:20.89 (42.92)
       15:04.26 (43.37)    15:47.71 (43.45)    16:31.00 (43.29)    17:15.52 (44.52)
       17:59.10 (43.58)    18:41.70 (42.60)    19:24.75 (43.05)    20:07.48 (42.73)
       20:47.64 (40.16)    21:26.87 (39.23)                                        
  7 Clode, Matthew B          12 North Shore                   22:01.73  
                  36.61     1:17.43 (40.82)     1:59.43 (42.00)     2:41.10 (41.67)
        3:24.63 (43.53)     4:07.69 (43.06)     4:50.14 (42.45)     5:33.43 (43.29)
        6:17.85 (44.42)     7:01.68 (43.83)     7:46.35 (44.67)     8:30.28 (43.93)
        9:14.97 (44.69)     9:59.78 (44.81)    10:46.09 (46.31)    11:30.63 (44.54)
       12:15.58 (44.95)    13:01.92 (46.34)    13:48.65 (46.73)    14:33.87 (45.22)
       15:19.85 (45.98)    16:06.72 (46.87)    16:53.88 (47.16)    17:38.19 (44.31)
       18:25.33 (47.14)    19:10.16 (44.83)    19:55.31 (45.15)    20:39.68 (44.37)
       21:23.48 (43.80)    22:01.73 (38.25)                                        
 -- Parker, Benjamin O        12 North Shore                        SCR  
 -- Orr, Callum A             12 North Shore                        SCR  
 
Event 1  Boys 13 Year Olds 1500 LC Meter Freestyle Age Group
===============================================================================
2008Auckland:   16:47.69  17/07/1999 Peter Mullins                             
    Name                     Age Team                             Finals        
===============================================================================
  1 Davison, Mitchell R       13 North Shore                   18:15.89  
                  33.77   2:23.60 (1:49.83)         1:46.66 ( )                    
            3:00.62 ( )     3:37.42 (36.80)     4:13.85 (36.43)     4:50.73 (36.88)
        5:27.70 (36.97)                             6:41.89 ( )                    
                                8:32.49 ( )     9:09.18 (36.69)                    
           10:22.72 ( )                            11:36.40 ( )    12:12.71 (36.31)
       12:49.70 (36.99)    13:25.72 (36.02)    14:02.67 (36.95)    14:38.94 (36.27)
       15:16.09 (37.15)                            16:30.19 ( )    17:06.62 (36.43)
       17:43.05 (36.43)    18:15.89 (32.84)                                        
  2 Myers, Mathew Z           13 North Shore                   18:49.48  
                  33.17     1:09.53 (36.36)     1:46.79 (37.26)     2:24.05 (37.26)
        3:02.26 (38.21)     3:40.20 (37.94)                             4:56.81 ( )
                                6:11.96 ( )     6:49.22 (37.26)     7:26.56 (37.34)
        8:05.36 (38.80)     8:42.92 (37.56)     9:21.16 (38.24)     9:58.29 (37.13)
       10:36.37 (38.08)    11:13.97 (37.60)  13:07.27 (1:53.30)        12:29.11 ( )
     14:23.23 (1:54.12)        13:44.88 ( )  16:57.69 (3:12.81)        15:01.30 ( )
                               16:18.74 ( )                            17:35.40 ( )
     18:49.48 (1:14.08)                                                            
