Licensed to West Wave Aquatic Centre - Site License   HY-TEK's MEET MANAGER 5.0
                     WAQ 50's Sprint Meet 2014 - 2/11/2014                     
                                    Results                                    
 
Event 1  Girls 9 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Whineray, Tess A           9 CCYAK                  43.17      40.49    9  
  2 Clark, Peta R              9 CCYAK                  53.00      44.60    7  
  3 Wang, Meredith             9 PARAK                  48.96      45.55    6  
  4 Pickering, Grace Z         9 HPKCO                  46.53      46.96    5  
  5 Sim, Sally Z               9 NSSAK                  49.65      47.33    4  
  6 Robb, Sophie               8 KSCAK                  46.33      47.40    3  
  7 Burns, Janaye L            9 PUKCO                  46.86      47.69    2  
  8 Campion, Alexandra P       8 PARAK                1:05.00      48.13    1  
  9 Jagusch, Victoria Z        9 KSCAK                  51.01      49.83  
 10 Kelliher, Sofia            9 KSCAK                  52.30      50.85  
 11 Finnegan, Jessica          9 KSCAK                1:00.71      51.85  
 12 Johnson, Alexandra M       9 WHLAK                  52.01      52.09  
 13 Dennis, Bridget V          8 PARAK                  53.92      56.96  
 14 Hunter, Rebecca M          9 LMEAK                  51.50      58.44  
 15 Kim, Doyoun Z              8 WAQAK                  57.01      59.35  
 16 Stairmand, Olivia          9 WHLAK                1:05.34    1:02.89  
 17 Culley, Arabella M         7 WHLAK                1:06.73    1:04.89  
 18 Haddon, Chloe M            8 WHLAK                1:15.21    1:17.41  
 19 Hammond, Stella P          9 WHLAK                1:24.18    1:21.28  
 -- Nichol, Sasha G            8 PUKCO                1:02.87         DQ  
 
Event 2  Boys 9 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Batchelor, Hugo C          9 KSCAK                  41.33      38.89    9  
  2 Jones, Zeal I              9 PUKCO                  41.87      39.05    7  
  3 Karena, Shaun M            9 WHLAK                  41.78      41.32    6  
  4 Wong, Quintin L            8 UNIAK                  46.50      42.55    5  
  5 Crosbie, James S           8 KSCAK                  47.33      46.85    4  
  6 Kennard, Jackson J         9 KSCAK                  59.29      53.04    3  
  7 Slater, Mitchell B         9 PARAK                1:05.00      53.24    2  
  8 Shimizu, Keiki Z           7 HPKCO                  54.79      53.62    1  
  9 Reynolds, Jamie D          9 PARAK                  53.53      54.54  
 10 Yan, Winston Z             9 UNIAK                1:04.41      54.84  
 11 Gibson, Luke S             8 PARAK                1:05.00      55.18  
 12 Collins, Jayden M          8 WHLAK                1:01.56      59.37  
 13 Marriott, Jacob E          8 NSSAK                1:15.00    1:01.65  
 14 Sills, Harry D             9 KSCAK                1:05.32    1:03.52  
 
Event 3  Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Crosbie, Aimee S          10 KSCAK                  34.29      33.73    9  
  2 Li, Bessie                10 UNIAK                  35.62      35.87    7  
  3 Seaman, Chloe J           10 NSSAK                  38.76      38.30    6  
  4 Murphy, Elizabeth Z       10 FSTCO                  39.50      38.33    5  
  5 Choo, Alicia Z            10 HPKCO                  40.42      38.87    4  
  6 Shimizu, Anna Z           10 HPKCO                  38.69      39.48    3  
  7 Huang, Priscilla Z        10 CCYAK                  39.74      39.53    2  
  8 Clare, Maia I             10 PUKCO                  43.22      41.07    1  
  9 Dallow, Florence E        10 CCYAK                  43.25      41.89  
 10 Spencer, Sophie E         10 HPKCO                  43.64      42.11  
 11 Campion, Isabella         10 PARAK                  48.79      42.13  
 12 Rapley, Chantal M         10 WCSAK                  46.68      42.39  
 13 Kwan, Raeann              10 CCYAK                  43.34      44.01  
 14 Masfen-Yan, Ophelia M     10 KSCAK                  47.12      44.09  
 15 Grozev, Lara N            10 CCYAK                  50.29      44.38  
 16 Bester, Sian Z            10 NSSAK                  48.61      44.49  
 17 Hanabadi, Maria L         10 NSSAK                  52.52      44.68  
 18 Burke, Natalie J          10 CSCAK                  50.07      44.82  
 19 Milne, Hannah M           10 UNIAK                  45.00      45.16  
 20 Kennard, Kasia N          10 KSCAK                  53.03      46.18  
 21 Lund, Zoe A               10 FSTCO                  47.58      46.78  
 22 Colyer, Eva N             10 PARAK                  51.40      47.77  
 23 Te Kiri, Alissa C         10 FSTCO                  51.60      47.94  
 24 Han, Jena Z               10 WAQAK                  45.01      48.34  
 25 Robinson, Eloise G        10 UNIAK                  47.56      49.57  
 26 Um, Jin Hyun Z            10 WAQAK                  55.01      49.63  
 27 Hawley, Mikaela J         10 FSTCO                  47.48      49.69  
 28 Olsen-Blood, Grace H      10 KSCAK                1:10.00      51.77  
 29 Mitchell, Bronwyn C       10 PUKCO                  51.94      52.21  
 30 Lai, Gloria C             10 WAQAK                  56.65      52.33  
 31 Damianovich, Petra S      10 NSSAK                1:12.00      52.34  
 32 Halili, Isabella Z        10 NSSAK                1:12.00      52.54  
 33 Gibson, Olivia R          10 PARAK                1:05.00      52.76  
 34 Brokenshire, Hailey R     10 HPKCO                  51.15      52.82  
 35 Iosefa, Hannah U          10 PPTCO                1:16.91      52.89  
 36 Partigliani, Lucia        10 KSCAK                  55.05      52.94  
 37 Stewart, Zara E           10 PARAK                  54.76      53.07  
 38 Webster, Katie-Lee T      10 FSTCO                  53.92      54.30  
 39 Spavin-Little, Trillian   10 WHLAK                  52.50      54.49  
 40 Williams, Mikaela J       10 PUKCO                  55.25      55.73  
 41 Forsman, Cassidy M        10 FSTCO                  56.45      56.03  
 42 Elborough, Trina M        10 PUKCO                  59.44      57.71  
 43 McKenzie, Jorja M         10 PUKCO                1:00.07    1:01.45  
 
Event 4  Boys 10 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Donovan, James P          10 CSCAK                  36.51      35.34    9  
  2 Campher, Gustav C         10 HPKCO                  37.60      36.05    7  
  3 Tua-Tagaloa, Tony T       10 WAQAK                  38.39      37.02    6  
  4 Pangalila, Lewis Z        10 CSCAK                  38.80      37.65    5  
  5 Waddell, Matthew W        10 FSTCO                  38.33      38.05    4  
  6 Yiu, Andre Z              10 HPKCO                  38.75      39.16    3  
  7 Li, Johnson               10 KSCAK                  39.44      39.70    2  
  8 Sit, Alex C               10 HPKCO                  40.22      40.23    1  
  9 Zhou, Eric M              10 KSCAK                  42.36      40.40  
 10 Cooke, Harrison M         10 NSSAK                  41.07      43.50  
 11 Young, Andrew I           10 ROSAK                  48.53      44.32  
 12 O'Reilly, Troy R          10 UNIAK                  49.17      44.87  
 13 Crawford, Bowen M         10 WAQAK                  49.52      44.95  
 14 Burrell, Ashton T         10 CCYAK                  52.33      46.25  
 15 Kim, Min Ryong Z          10 WAQAK                  41.03      48.08  
 16 Henry, Timothy Z          10 HPKCO                  48.11      48.88  
 17 Langit, Ethan D           10 FSTCO                  50.72      48.91  
 18 Williams, Sam E           10 WHLAK                  56.00      49.01  
 19 Archer, Ethan             10 KSCAK                  47.07      49.11  
 20 Benton, Daniel A          10 RBAAK                1:05.00      49.86  
 21 Avis, Oliver J            10 PARAK                  47.14      50.39  
 22 Lee, Andrew S             10 WAQAK                  52.01      50.92  
 23 Jagusch, Alexander Z      10 KSCAK                1:05.20      51.05  
 24 Lewis, Jakob W            10 NSSAK                  56.00      52.44  
 25 Dennis, Alexander T       10 PARAK                  54.95      54.40  
 26 Menzies, Spencer B        10 FSTCO                  54.39      55.29  
 27 Lee, Brian Z              10 WAQAK                  57.01      55.74  
 28 Brahne, Alex I            10 KSCAK                  59.66      57.60  
 29 Kim, Daniel J             10 WAQAK                  56.01      58.67  
 -- Sul, Ji Min Z             10 WAQAK                1:03.01         DQ  
 
Event 5  Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Crawford, Brearna A       11 WAQAK                  34.37      33.48    9  
  2 Chang, Grace Z            11 HPKCO                  33.88      33.55    7  
  3 TeAukura, Astaria T       11 NSSAK                  37.69      35.64    6  
  4 Bullen, Isabella E        11 CCYAK                  38.48      36.53    5  
  5 Freesir-Wetzell, Jelani   11 HPKCO                  34.47      36.91    4  
  6 Green, Caitlin M          11 HPKCO                  37.72      36.92    3  
  7 Seits, Alida C            11 LMEAK                  36.66      36.96    2  
  8 Blakey, Grace A           11 NSSAK                  42.21      37.22    1  
  9 Wilby, Amelia J           11 PARAK                  39.71      37.52  
 10 Segedin, Marina E         11 UNIAK                  36.96      37.61  
 11 Sutherland, Emma M        11 CSCAK                  38.98      38.18  
 12 Brears, Mackenzie A       11 PUKCO                  39.60      38.41  
 13 Coromandel, Mya H         11 KSCAK                  39.35      38.66  
 14 Grey, Meg E               11 PUKCO                  39.16      38.67  
 15 Smith, Danielle-Jennyse   11 PPTCO                  39.81      39.51  
 16 Lockie, Nicole G          11 PARAK                  39.90      39.57  
 17 Hill, Brooke E            11 HPKCO                  40.56      40.01  
 18 Puntanar, Raewen M        11 NSSAK                  43.82      40.02  
 19 Cooney, Kyarla F          11 PUKCO                  38.89      40.21  
 20 Shorter-Robinson, Sophie  11 PARAK                  40.66      40.27  
 21 Banks, Taryn E            11 CSCAK                  40.74      40.35  
 22 Niederberger, Jasmine S   11 PUKCO                  40.70      40.37  
 23 Gibson, Jessica E         11 HPKCO                  39.70      41.04  
 24 Reynolds, Natasha S       11 HPKCO                  43.31      41.57  
 25 Stafford, Kaia M          11 CSCAK                  48.07      41.66  
 26 Ibrahim - Jerrywo, Salma  11 WHLAK                  42.78      41.74  
 27 Pryor, Chelsea J          11 NSSAK                  50.00      41.76  
 28 Huang, Bonnie Z           11 HPKCO                  41.67      41.84  
 29 Wignell, Kate E           11 CSCAK                  46.00      42.03  
 30 Pahi -samuels, Vienna D   11 ROSAK                  44.13      42.41  
 31 Lee, Catherine Z          11 WAQAK                  42.94      42.54  
 32 Hilless-Brown, Elodie R   11 CCYAK                  42.87      42.76  
 33 Foley, Georgia K          11 KSCAK                  47.34      44.14  
 34 Marx, Caitlyn N           11 PUKCO                  45.16      44.41  
 35 Finnigan, Evie A          11 HPKCO                  48.09      45.09  
 36 Knight, Amber A           11 PUKCO                  45.57      45.41  
 37 Mathieson, Emma P         11 FSTCO                  46.21      45.45  
 38 Ngan-Kee, Ruby            11 KSCAK                  49.76      45.65  
 39 Kaio, Molly M             11 FSTCO                  46.04      45.85  
 40 Jenkins, Onawe Tegan Z    11 NSSAK                  45.00      46.09  
 41 Quach, Monica Z           11 WAQAK                  46.01      47.27  
 42 Mackenzie, Sophie J       11 HPKCO                  54.71      47.30  
 43 Li, Grace Z               11 NSSAK                  47.77      47.96  
 44 King, Grace A             11 WHLAK                  49.78      47.98  
 45 Nisbet, Emma Z            11 KSCAK                  47.78      48.12  
 46 Beech, Chloe P            11 PARAK                  51.89      49.38  
 47 Gascu, Roberta M          11 WAQAK                  45.01      49.86  
 48 Nichol, Olivia J          11 PUKCO                  49.58      50.98  
 49 Rahman, Isra Z            11 WAQAK                  47.01      50.99  
 50 Norman, Millie Z          11 PUKCO                  55.21      53.23  
 51 Chapman, Arabella J       11 NSSAK                  55.00      55.77  
 52 Moore, Aria J             11 FSTCO                  56.26      57.35  
 
Event 6  Boys 11 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Oliver, Ryan L            11 HPKCO                  35.31      32.80    9  
  2 Cheong, Andy Z            11 NSSAK                  33.56      33.44    7  
  3 Fretton, Nathan L         11 MRECO                  35.98      35.34    6  
  4 Reading, Lachlan L        11 CSCAK                  37.21      35.68    5  
  5 Sim, Andy Z               11 NSSAK                  37.29      36.52    4  
  6 Elliott, Blake M          11 FSTCO                  36.98      37.11    3  
  7 Slessor, James M          11 HPKCO                  38.13      37.71    2  
  8 Poching, Samuel E         11 NSSAK                  43.00      37.73    1  
  9 Grigorov, Mitchell L      11 NSSAK                  41.80      38.58  
 10 de Souza, Adam C          11 NSSAK                  38.51      38.75  
 11 Hickmott, Nathan M        11 FSTCO                  39.47      38.77  
 12 Gray, Cameron J           11 NSSAK                  38.49      38.97  
 13 Kelly, Jack M             11 HPKCO                  40.44      39.16  
 14 Falconer, George H        11 UNIAK                  39.21      39.23  
 15 Hong, Mack Z              11 WAQAK                  39.54      39.49  
 16 Murphy, Alexander Z       11 FSTCO                  39.39      39.80  
 17 Williams, Henry T         11 KSCAK                1:10.00      41.48  
 18 Chen, Oliver H            11 PARAK                  43.49      42.33  
 19 Woo, Adam Z               11 HPKCO                  41.79      42.44  
 20 Kiernan-James, Adam S     11 RBAAK                  50.00      42.81  
 21 Wallace, Robson W         11 PUKCO                  49.13      42.92  
 22 Finnegan, Sam J           11 KSCAK                  50.39      42.99  
 23 Skipper, Matthew B        11 HPKCO                  42.50      43.96  
 24 Chen, Edward Z            11 HPKCO                  43.47      44.11  
 25 Chan, Lachlan C           11 KSCAK                  48.49      45.63  
 26 George, Jack C            11 PARAK                  44.00      45.68  
 27 Crook, Matthew J          11 NSSAK                  49.30      46.44  
 28 Kao, Joshua X             11 HPKCO                  44.13      46.74  
 29 Lee, Daniel M             11 WAQAK                  47.01      47.29  
 30 Bull, Keegan G            11 NSSAK                  44.00      47.67  
 31 Li, David                 11 KSCAK                1:05.53      51.04  
 
Event 7  Girls 9 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Crawford, Zoe D            9 NSSAK                  45.49      40.82    9  
  2 Whineray, Tess A           9 CCYAK                  44.55      41.92    7  
  3 Cowen, Melissa L           9 NSSAK                  49.01      43.85    6  
  4 Burns, Janaye L            9 PUKCO                  48.19      44.29    5  
  5 Clark, Peta R              9 CCYAK                  49.31      45.21    4  
  6 Wang, Meredith             9 PARAK                  44.82      45.24    3  
  7 Pickering, Grace Z         9 HPKCO                  46.07      45.52    2  
  8 Campion, Alexandra P       8 PARAK                1:00.00      46.25    1  
  9 Martin, Savannah-Eve A     8 NSSAK                  50.56      46.76  
 10 Robb, Sophie               8 KSCAK                  47.98      46.96  
 11 Kelliher, Sofia            9 KSCAK                  51.39      47.25  
 12 Sim, Sally Z               9 NSSAK                  48.55      47.44  
 13 Jagusch, Victoria Z        9 KSCAK                  48.81      47.84  
 14 Finnegan, Jessica          9 KSCAK                  57.01      48.33  
 15 Hunter, Rebecca M          9 LMEAK                  52.14      48.74  
 16 Beech, Abigail A           9 PARAK                1:00.00      48.83  
 17 Stairmand, Olivia          9 WHLAK                  52.39      48.86  
 18 Blakey, Charlotte K        9 NSSAK                  49.64      49.76  
 19 Culley, Arabella M         7 WHLAK                  51.84      49.94  
 20 Johnson, Alexandra M       9 WHLAK                  49.14      49.95  
 21 Jiang, Jacqueline Z        9 WAQAK                  52.01      50.09  
 22 Molloy, Kennedy Z          9 PUKCO                  55.40      50.65  
 23 Kiernan-Erb, Keara K       8 PUKCO                  54.29      51.98  
 24 Breen, Alice R             9 NSSAK                  51.89      52.16  
 25 Kim, Doyoun Z              8 WAQAK                  54.01      52.38  
 26 Cho, Hannah Z              7 WAQAK                1:02.01      52.46  
 27 Conboy, Keira D            9 NSSAK                  52.35      52.57  
 28 Doyle, Gabrielle A         8 NSSAK                1:22.00      53.34  
 29 Dennis, Bridget V          8 PARAK                  53.93      54.19  
 29 Grey, Chelsea G            9 PUKCO                  53.58      54.19  
 31 Nelson, Zara C             9 PARAK                1:00.00      54.28  
 32 Gerlach, Ida M             8 PARAK                1:00.00      55.13  
 33 Molloy, Kate Z             7 PUKCO                  59.30      55.59  
 34 Hammond, Stella P          9 WHLAK                1:00.73      56.02  
 35 Haddon, Chloe M            8 WHLAK                1:01.30      56.86  
 36 Nichol, Sasha G            8 PUKCO                  57.37      57.83  
 37 Hall, Rebekah H            8 WAQAK                1:05.01      59.07  
 38 Yoo, Grace Z               8 WAQAK                1:07.01      59.56  
 39 Blackburn, Cayleigh B      5 WHLAK                1:17.62    1:09.95  
 
Event 8  Boys 9 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jones, Zeal I              9 PUKCO                  41.71      40.74    9  
  2 Wong, Quintin L            8 UNIAK                  42.18      41.48    7  
  3 Karena, Shaun M            9 WHLAK                  42.49      43.96    6  
  4 Forgie, Nicholas           9 PARAK                1:00.00      45.74    5  
  5 Brown, Caiden J            9 NSSAK                  51.17      45.89    4  
  6 Batchelor, Hugo C          9 KSCAK                  49.51      46.40    3  
  7 Green, Ethan J             9 HPKCO                  46.66      46.94    2  
  8 Dunkley, Alex L            9 ROSAK                  56.40      47.15    1  
  9 Kalinichenko, Stepan       9 WHLAK                  52.79      47.68  
 10 Maberly, Sam F             9 CCYAK                  49.71      48.98  
 11 Walker, Finlay R           8 PARAK                     NT      49.02  
 12 Crosbie, James S           8 KSCAK                  49.02      49.20  
 13 Yan, Winston Z             9 UNIAK                  55.00      49.23  
 14 Kennard, Jackson J         9 KSCAK                  50.95      49.36  
 15 Reynolds, Jamie D          9 PARAK                  49.17      50.08  
 16 Wallwork, Dion             9 KSCAK                1:00.00      50.15  
 17 Sills, Harry D             9 KSCAK                  53.37      50.43  
 18 Slater, Mitchell B         9 PARAK                  51.94      50.65  
 19 Collins, Jayden M          8 WHLAK                  58.24      51.70  
 20 Gibson, Luke S             8 PARAK                1:00.00      51.76  
 21 Cooney, Zahn L             9 PUKCO                  53.85      51.91  
 22 Chen, Kyle Z               9 HPKCO                  52.82      52.39  
 23 Marriott, Jacob E          8 NSSAK                  50.34      52.65  
 24 Shimizu, Keiki Z           7 HPKCO                  55.15      54.97  
 25 Blakey, Nicholas J         7 NSSAK                1:08.41      59.11  
 
Event 9  Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Crosbie, Aimee S          10 KSCAK                  38.67      37.53    9  
  2 Murphy, Elizabeth Z       10 FSTCO                  41.81      39.50    7  
  3 Li, Bessie                10 UNIAK                  38.57      40.40    6  
  4 Seaman, Chloe J           10 NSSAK                  40.58      40.68    5  
  5 Rapley, Chantal M         10 WCSAK                  41.94      42.01    4  
  6 Dallow, Florence E        10 CCYAK                  42.71      42.42    2.5
  6 Burke, Natalie J          10 CSCAK                  43.03      42.42    2.5
  8 Shimizu, Anna Z           10 HPKCO                  43.49      42.69    1  
  9 Grozev, Lara N            10 CCYAK                  43.95      42.99  
 10 Kwan, Raeann              10 CCYAK                  44.07      43.06  
 11 Spencer, Sophie E         10 HPKCO                  43.28      43.55  
 12 Choo, Alicia Z            10 HPKCO                  43.50      43.59  
 12 Hawley, Mikaela J         10 FSTCO                  45.54      43.59  
 14 Halili, Isabella Z        10 NSSAK                  43.97      43.61  
 15 Ross, Mackenzie J         10 PARAK                  45.88      43.92  
 16 Milne, Hannah M           10 UNIAK                  47.87      43.98  
 17 Bester, Sian Z            10 NSSAK                  44.17      44.03  
 18 Clare, Maia I             10 PUKCO                  44.40      44.08  
 19 Masfen-Yan, Ophelia M     10 KSCAK                  45.68      44.51  
 20 Kennard, Kasia N          10 KSCAK                  51.19      44.63  
 21 Iosefa, Hannah U          10 PPTCO                  45.84      44.81  
 22 Pasquill, Emma G          10 WCSAK                  50.00      44.85  
 23 Hanabadi, Maria L         10 NSSAK                  46.25      44.89  
 24 Brown, Kaiya L            10 ROSAK                  55.12      44.91  
 25 Hill, Maddie Z            10 FSTCO                  45.53      45.19  
 26 Campion, Isabella         10 PARAK                  48.57      45.50  
 27 Lund, Zoe A               10 FSTCO                  45.32      45.71  
 28 Han, Jena Z               10 WAQAK                  45.01      45.75  
 29 Huang, Priscilla Z        10 CCYAK                  44.33      46.05  
 30 Um, Jin Hyun Z            10 WAQAK                  52.97      46.08  
 31 Colyer, Eva N             10 PARAK                  48.35      46.23  
 32 Webster, Katie-Lee T      10 FSTCO                  47.62      46.28  
 33 Birch, Tessa F            10 PARAK                  48.38      46.29  
 34 Townsend, Bee             10 ROSAK                1:00.00      46.41  
 35 Spavin-Little, Trillian   10 WHLAK                  49.31      46.66  
 36 Robinson, Eloise G        10 UNIAK                  44.75      46.72  
 37 Mitchell, Bronwyn C       10 PUKCO                  47.19      47.23  
 38 Forsman, Cassidy M        10 FSTCO                  50.35      47.87  
 39 Gibson, Olivia R          10 PARAK                1:00.00      48.46  
 40 Williams, Mikaela J       10 PUKCO                  49.67      48.91  
 41 McKenzie, Jorja M         10 PUKCO                  49.99      48.98  
 42 Lai, Gloria C             10 WAQAK                  52.43      49.14  
 43 Stewart, Zara E           10 PARAK                  51.76      49.21  
 44 Damianovich, Petra S      10 NSSAK                  47.54      49.53  
 45 Te Kiri, Alissa C         10 FSTCO                  53.71      49.64  
 46 Partigliani, Lucia        10 KSCAK                  49.41      49.88  
 47 Brokenshire, Hailey R     10 HPKCO                  49.23      49.94  
 48 Olsen-Blood, Grace H      10 KSCAK                1:00.00      53.56  
 49 Elborough, Trina M        10 PUKCO                  56.49      54.87  
 50 Penman, Eve L             10 CCYAK                  55.00      59.54  
 
Event 10  Boys 10 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tua-Tagaloa, Tony T       10 WAQAK                  37.77      37.91    9  
  2 Pangalila, Lewis Z        10 CSCAK                  38.75      38.04    7  
  3 Campher, Gustav C         10 HPKCO                  39.13      38.97    6  
  4 Waddell, Matthew W        10 FSTCO                  39.09      39.72    5  
  5 Young, Andrew I           10 ROSAK                  41.91      40.96    4  
  6 Yiu, Andre Z              10 HPKCO                  41.79      41.24    3  
  7 Li, Johnson               10 KSCAK                  52.01      41.26    2  
  8 Donovan, James P          10 CSCAK                  42.39      41.74    1  
  9 Kim, Min Ryong Z          10 WAQAK                  41.53      42.09  
 10 Burrell, Ashton T         10 CCYAK                  42.86      42.61  
 11 Langit, Ethan D           10 FSTCO                  41.85      42.99  
 12 Sit, Alex C               10 HPKCO                  45.50      43.13  
 13 Zhou, Eric M              10 KSCAK                  43.77      43.65  
 13 Cooke, Harrison M         10 NSSAK                  45.48      43.65  
 15 Robinson, Max M           10 KSCAK                  47.19      43.89  
 16 Cryer, Max D              10 NSSAK                  45.26      44.61  
 17 Crawford, Bowen M         10 WAQAK                  47.23      45.33  
 17 O'Reilly, Troy R          10 UNIAK                  46.91      45.33  
 19 McNab, Connor Z           10 NSSAK                  48.00      45.98  
 20 Gasparich, Dominic J      10 WAQAK                  48.93      46.44  
 21 Lewis, Jakob W            10 NSSAK                  51.24      46.70  
 22 Dennis, Alexander T       10 PARAK                  47.59      47.41  
 23 Archer, Ethan             10 KSCAK                1:00.00      47.63  
 24 Henry, Timothy Z          10 HPKCO                  49.19      47.67  
 25 Haskell, Benjamin         10 UNIAK                  50.72      47.74  
 26 Jagusch, Alexander Z      10 KSCAK                  48.86      48.25  
 27 Lee, Brian Z              10 WAQAK                  54.01      48.28  
 28 Menzies, Spencer B        10 FSTCO                  51.18      48.50  
 29 Avis, Oliver J            10 PARAK                  46.57      48.74  
 30 Williams, Sam E           10 WHLAK                  47.90      49.62  
 31 Benton, Daniel A          10 RBAAK                  56.67      50.05  
 32 Brahne, Alex I            10 KSCAK                  51.80      51.86  
 33 Gould, Douglas F          10 PPTCO                  55.57      51.88  
 34 Lee, Andrew S             10 WAQAK                  52.01      52.86  
 35 Kim, Daniel J             10 WAQAK                  55.01      56.75  
 -- Sul, Ji Min Z             10 WAQAK                1:03.08         DQ  
 
Event 11  Girls 11 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Freesir-Wetzell, Jelani   11 HPKCO                  35.28      35.45    9  
  2 Crawford, Brearna A       11 WAQAK                  36.32      36.05    7  
  3 TeAukura, Astaria T       11 NSSAK                  36.61      36.76    6  
  4 Segedin, Marina E         11 UNIAK                  38.89      38.27    5  
  5 Chang, Grace Z            11 HPKCO                  32.33      38.36    4  
  6 Green, Caitlin M          11 HPKCO                  38.72      38.45    3  
  7 Seits, Alida C            11 LMEAK                  38.92      38.60    2  
  8 Bullen, Isabella E        11 CCYAK                  38.64      39.54    1  
  9 Gibson, Jessica E         11 HPKCO                  40.38      39.60  
 10 Coromandel, Mya H         11 KSCAK                  41.40      39.84  
 11 Sutherland, Emma M        11 CSCAK                  39.56      40.21  
 12 Wignell, Kate E           11 CSCAK                  44.00      40.57  
 13 Puntanar, Raewen M        11 NSSAK                  41.09      40.64  
 14 Morrison, Ella J          11 NSSAK                  42.81      40.71  
 15 Wilby, Amelia J           11 PARAK                  41.32      40.74  
 16 Hilless-Brown, Elodie R   11 CCYAK                  41.10      40.78  
 17 Pahi -samuels, Vienna D   11 ROSAK                  41.34      40.84  
 18 Mathieson, Emma P         11 FSTCO                  42.14      41.52  
 19 Cooney, Kyarla F          11 PUKCO                  41.15      41.54  
 20 Reynolds, Natasha S       11 HPKCO                  42.52      41.71  
 21 Banks, Taryn E            11 CSCAK                  41.03      41.82  
 22 Stafford, Kaia M          11 CSCAK                  46.49      42.15  
 23 Shorter-Robinson, Sophie  11 PARAK                  41.65      42.17  
 24 Blakey, Grace A           11 NSSAK                  43.44      42.37  
 25 Coldicott, Cassidy S      11 NSSAK                  48.06      42.58  
 26 Niederberger, Jasmine S   11 PUKCO                  43.94      42.62  
 27 Chapman, Arabella J       11 NSSAK                  45.12      42.70  
 28 Milto, Paula Z            11 NSSAK                  45.32      42.71  
 29 Kaio, Molly M             11 FSTCO                  43.58      42.80  
 30 Lockie, Nicole G          11 PARAK                  41.65      42.93  
 31 Li, Grace Z               11 NSSAK                  42.98      42.94  
 32 Minturn, Hayley J         11 KSCAK                  44.62      43.06  
 33 Huang, Bonnie Z           11 HPKCO                  44.00      43.17  
 34 Gascu, Roberta M          11 WAQAK                  44.82      43.43  
 35 Brears, Mackenzie A       11 PUKCO                  44.03      43.44  
 36 Smith, Danielle-Jennyse   11 PPTCO                  41.92      43.79  
 37 Ibrahim - Jerrywo, Salma  11 WHLAK                  42.64      43.86  
 38 Knight, Amber A           11 PUKCO                  44.82      44.42  
 39 Marx, Caitlyn N           11 PUKCO                  47.63      44.65  
 40 Jenkins, Onawe Tegan Z    11 NSSAK                  44.62      44.77  
 41 Ngan-Kee, Ruby            11 KSCAK                  50.75      44.88  
 42 Foley, Georgia K          11 KSCAK                  48.43      45.64  
 43 King, Grace A             11 WHLAK                  46.94      45.78  
 44 Mackenzie, Sophie J       11 HPKCO                  46.89      45.87  
 45 Norman, Millie Z          11 PUKCO                  45.53      46.73  
 46 Quach, Monica Z           11 WAQAK                  48.01      46.78  
 47 Moore, Aria J             11 FSTCO                  49.72      47.02  
 48 Finnigan, Evie A          11 HPKCO                  47.36      47.25  
 49 Nichol, Olivia J          11 PUKCO                  46.81      47.30  
 50 Nisbet, Emma Z            11 KSCAK                  50.20      47.68  
 51 Beech, Chloe P            11 PARAK                  48.54      47.88  
 52 Lee, Catherine Z          11 WAQAK                  48.01      48.67  
 53 Anderson, Hannah R        11 CCYAK                  53.30      49.56  
 54 Rahman, Isra Z            11 WAQAK                  47.01      51.99  
 
Event 12  Boys 11 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Oliver, Ryan L            11 HPKCO                  35.46      34.60    9  
  2 Cheong, Andy Z            11 NSSAK                  34.74      35.04    7  
  3 Poching, Samuel E         11 NSSAK                  37.35      35.70    6  
  4 Falconer, George H        11 UNIAK                  37.21      37.32    5  
  5 Hickmott, Nathan M        11 FSTCO                  39.27      37.73    4  
