Licensed to West Wave Aquatic Centre - Site License
                                   HY-TEK's MEET MANAGER 4.0 11/9/2012 12:23 PM
                     WAQ 50's Sprint Meet 2012 - 11/4/2012                     
                                    Results                                    
 
Event 1  Girls 9 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Waldow, Alice I            9 PARAK                  39.48      37.96  
  2 Crawford, Brearna A        9 ROSAK                  42.05      38.86  
  3 Swney, India A             9 CCYAK                  53.18      42.55  
  4 Segedin, Marina E          9 KSCAK                  45.36      44.31  
  5 Shorter-Robinson, Sophie   9 KSCAK                  50.85      44.76  
  6 Folomu, Jessica            9 UNIAK                  50.79      46.09  
  7 Huang, Bonnie Z            9 HPKCO                  55.74      48.22  
  8 Pahi -samuels, Vienna D    9 LMEAK                1:02.12      48.30  
  9 Seaman, Chloe J            8 NSSAK                  48.75      48.35  
 10 Zhang, Angel Q             9 HPKCO                  46.46      49.84  
 11 Kelly, Nicole A            9 NSSAK                  59.22      51.21  
 12 Finnigan, Evie A           9 HPKCO                  56.47      52.72  
 13 Brown, Aimee M             9 LMEAK                  59.98      52.81  
 14 Lockie, Nicole G           9 KSCAK                  51.30      53.12  
 15 Gibson, Jessica E          9 HPKCO                  49.74      53.95  
 16 Allison, Abby M            9 KSCAK                  56.27      54.46  
 17 Reynolds, Natasha S        9 HPKCO                  55.90      55.06  
 18 Walton, Lily H             8 PUKCO                1:00.32      55.46  
 19 Robinson, Eloise G         8 KSCAK                  58.77      55.50  
 20 Dong, Wentao Z             9 HPKCO                  59.80      55.57  
 21 Murphy, Elizabeth C        8 PUKCO                  59.46      55.70  
 22 Shotter, Georgina G        8 NSSAK                1:01.54      55.77  
 23 Ibrahim - Jerrywo, Salma   9 WHLAK                  54.79      56.13  
 24 Shen, Suphie Y             8 HPKCO                  54.01      56.45  
 25 Frost, Jessica             8 WHLAK                1:06.57      59.19  
 26 Quann, Niamh O             9 NSSAK                  53.45    1:00.29  
 27 Spencer, Sophie E          8 HPKCO                  58.60    1:00.48  
 28 Brokenshire, Hailey R      8 HPKCO                1:06.73    1:02.23  
 29 Carter, Gemma A            8 KSCAK                1:02.41    1:03.19  
 30 Minturn, Hayley J          9 KSCAK                1:08.93    1:06.46  
 31 King, Grace A              9 WHLAK                1:08.71    1:10.95  
 32 Johnson, Alexandra M       7 WHLAK                1:06.52    1:35.92  
 
Event 2  Boys 9 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cheong, Andy               9 ROSAK                  37.94      37.45  
  2 Wang, Kevin Z              9 HPKCO                  42.63      42.22  
  3 Oliver, Ryan L             9 HPKCO                  50.80      44.82  
  4 Morrow, Gus H              9 KSCAK                  50.92      44.95  
  5 Thorpe, Bailey R           9 HPKCO                  48.91      48.25  
  6 Kahukiwa, Satriani N       9 HPKCO                1:00.98      48.35  
  7 Falconer, George H         9 KSCAK                  52.30      49.64  
  8 Li, Joshua Z               9 KSCAK                1:10.00      49.68  
  9 Chen, Oliver H             9 KSCAK                  53.20      50.28  
 10 Harford, Tom S             9 PUKCO                  47.07      50.61  
 11 Slessor, James M           9 HPKCO                  49.50      51.26  
 12 Anderson, Caleb B          9 WAQAK                  57.60      52.48  
 13 Murphy, Alexander Z        9 PUKCO                  55.32      52.88  
 14 Hong, Mack Z               9 NSSAK                1:10.52      53.50  
 15 Skipper, Matthew B         9 HPKCO                  53.18      54.12  
 16 Kim, Chris                 9 NSSAK                  50.36      54.97  
 17 Zhou, Eric M               8 KSCAK                1:07.61      56.63  
 18 Don, Sam A                 8 KSCAK                  59.26      56.85  
 19 Karena, Shaun M            7 WHLAK                1:00.95      56.92  
 20 Chan, Lachlan C            9 KSCAK                1:10.00    1:04.23  
 21 Penfold, Mack F            9 HPKCO                1:04.50    1:09.33  
 -- Anderson, Joshua M         9 HPKCO                1:12.30         DQ  
 
Event 3  Girls 10 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zacest, Allegra           10 UNIAK                  38.57      37.52  
  2 Wu, Irene R               10 NSSAK                  39.99      38.89  
  3 Traplin, Bianca E         10 KSCAK                  43.15      39.22  
  4 Park, Rachel Z            10 NSSAK                  44.74      41.29  
  5 van der Peet, Saskia L    10 CCYAK                  45.43      41.46  
  6 Kelman, Ariel Z           10 WEINL                  43.76      41.51  
  7 Clark, Dayna E            10 NSSAK                  47.72      42.08  
  8 Overfield, Olivia G       10 HPKCO                  42.45      42.59  
  9 Dawson, Zoe J             10 CCYAK                  43.41      43.61  
 10 Milne, Georgia J          10 KSCAK                  44.94      44.33  
 11 Rees, Samantha S          10 WCSAK                  47.85      44.42  
 12 McLaren, Annabelle L      10 KSCAK                  45.38      44.44  
 13 Barnett, Jaq A            10 LMEAK                1:00.43      44.74  
 14 Eagle, Jaime L            10 NSSAK                  52.93      45.59  
 15 Stewart, Hannah S         10 KSCAK                  48.86      46.36  
 16 Avis, Claudia M           10 PARAK                  46.25      46.54  
 17 Oliver, Sophie M          10 CCYAK                  53.42      48.45  
 18 Joblin, Charlotte R       10 KSCAK                1:10.00      48.58  
 19 Cook, Sienna M            10 KSCAK                  55.48      50.17  
 20 Figgins, Colanah Z        10 HPKCO                  47.47      50.45  
 21 Schwalger, Aquillah L     10 ROSAK                1:00.00      50.80  
 22 Kim, Ha Won Z             10 NSSAK                  54.94      52.14  
 23 Watson, Holly B           10 RBAAK                     NT      52.18  
 24 O'Connell, Acasia R       10 NSSAK                  58.96      52.36  
 25 Carter, Natalya A         10 KSCAK                  57.50      53.08  
 26 Gill, Tarryn E            10 ROSAK                1:01.54      53.88  
 27 Zhu, Cindy Z              10 HPKCO                  59.40      53.95  
 28 Brooks, Sarah J           10 PARAK                  56.30      54.27  
 29 Enderby, Claudia R        10 RBAAK                1:15.00      55.04  
 30 Fuscic, Isabella M        10 HPKCO                  55.57      55.39  
 31 Brokenshire, Aleisha J    10 HPKCO                  55.10      55.94  
 -- Mincham, Sally R          10 WHLAK                  46.51         DQ  
 
Event 4  Boys 10 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smeets, Marco K           10 UNIAK                  34.62      34.20  
  2 Kim, Sungju Z             10 NSSAK                  35.79      37.11  
  3 Walton, Brandon L         10 PUKCO                  38.24      38.08  
  4 Foley, Eamon M            10 KSCAK                  43.74      39.02  
  5 Shotter, Samuel S         10 NSSAK                  42.24      40.96  
  6 Li, Jonathan Z            10 HPKCO                  44.98      40.97  
  7 Makgill, Patrick C        10 NSSAK                  52.47      41.24  
  8 Kim, Gene                 10 ROSAK                  42.65      42.58  
  9 Hoskins-Hill, Finlay T    10 KSCAK                  48.73      42.89  
 10 Nichol, Josh T            10 PUKCO                  41.59      43.29  
 11 Reynolds, Henry N         10 KSCAK                  46.60      43.34  
 12 Park, David J             10 ROSAK                  53.31      45.89  
 13 Tate, Zahar M             10 KSCAK                  46.71      47.37  
 14 Collins, Robert A         10 WHLAK                  48.97      47.65  
 15 Sargent, Ryan P           10 HPKCO                  48.78      48.74  
 16 Armstrong, William R      10 HPKCO                  58.10      49.02  
 16 Su, Kelvin Z              10 HPKCO                  46.61      49.02  
 18 Lee, Samuel S             10 ROSAK                  49.07      49.05  
 19 Zhou, Rick Z              10 UNIAK                1:00.70      54.44  
 20 Dickinson, John S         10 HPKCO                  55.80      55.47  
 21 Tasker, Timon V           10 PARAK                  56.96      55.99  
 22 Browne, Harrison W        10 HPKCO                  55.90      57.06  
 23 Grimwood, William Z       10 NSSAK                1:20.54      59.95  
 24 McKay, Andre B            10 HPKCO                1:01.10    1:01.97  
 -- Tan, Jacob A              10 HPKCO                1:02.40         DQ  
 
Event 5  Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Galloway, Gina M          11 KSCAK                  32.70      32.29  
  2 Doyle, Bernadette G       11 NSSAK                  34.13      32.33  
  3 Morris, Olivia E          11 KSCAK                  33.13      33.12  
  4 Bailey, Samantha A        11 WEINL                  35.29      33.78  
  5 Lee, Yeonji Z             11 NSSAK                  35.11      34.79  
  6 Casey, Olivia E           11 KSCAK                  36.87      34.85  
  7 Kilmister, Brooke L       11 KSCAK                  37.23      34.92  
  8 Don, Madison E            11 KSCAK                  35.66      35.30  
  9 Cowling, Alex L           11 KSCAK                  36.78      36.30  
 10 Morrow, Ava M             11 KSCAK                  35.81      36.79  
 11 Greaves, Anna M           11 ROSAK                  39.01      37.23  
 12 Falconer, Madeline E      11 KSCAK                  38.71      37.57  
 13 Williams, Eva R           11 CCYAK                  38.65      37.79  
 14 Lee-Tetter, Gabrielle G   11 NSSAK                  39.20      37.91  
 15 Doughty, Emily E          11 PARAK                  38.78      38.04  
 16 Segedin, Alice R          11 KSCAK                  39.01      38.32  
 17 Rodgers, Imogen R         11 PARAK                  37.80      38.91  
 18 Wang, Kassandra           11 LMEAK                  41.57      39.58  
 19 South, Alice C            11 LMEAK                  40.54      39.61  
 20 Perham, Bella L           11 PUKCO                  38.64      40.10  
 21 Bell, Ruby G              11 LMEAK                  46.23      40.39  
 22 Richardson, Brooklyn J    11 KSCAK                  43.72      40.42  
 23 Shorter-Robinson, Jessic  11 KSCAK                  43.01      40.55  
 24 Kelly, Sinead J           11 CCYAK                  43.45      41.25  
 25 Stewart, Holly Z          11 PARAK                  40.32      41.26  
 26 Walker, Georgia R         11 CSCAK                  42.91      41.91  
 27 Jackson, Abby A           11 KSCAK                  42.20      42.41  
 28 Brooks, Emma L            11 PARAK                  43.32      42.59  
 29 Croad, Caitlyn J          11 ROSAK                  48.34      43.85  
 30 Anderson, Hannah M        11 WAQAK                  46.68      44.53  
 31 Ibrahim- Jerrywo, Iman M  11 WHLAK                  45.31      44.56  
 32 Caldwell, Timtam M        11 PARAK                  46.11      45.07  
 33 Frazer, Lucy R            11 PARAK                  50.37      45.91  
 34 Moxon, Simone M           11 PUKCO                  52.76      46.16  
 35 Stubbs, Emma G            11 NSSAK                  54.64      46.68  
 36 Peacock, Jana A           11 HPKCO                  52.11      47.06  
 37 Stiles, Andrina J         11 HPKCO                  49.45      48.41  
 38 Julian, Rebecca A         11 LMEAK                  51.70      48.92  
 39 MacGillivray, Lauren R    11 UNIAK                  52.32      49.52  
 40 Swney, Stella C           11 CCYAK                  47.32      50.74  
 41 Upston, Maria G           11 KSCAK                  53.34      52.97  
 42 Schroder, Alina M         11 NSSAK                1:10.52      55.38  
 43 Woodward, Abigail E       11 WAQAK                  59.00    1:06.32  
 44 Upston, Olivia R          11 KSCAK                1:02.78    1:07.05  
 
Event 6  Boys 11 Year Olds 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kumarich, Oliver          11 ROSAK                  34.23      34.84  
  2 Wang, Jason N             11 NSSAK                  35.07      35.26  
  3 Smeets, Patrick J         11 UNIAK                  36.28      36.11  
  4 Robinson, William A       11 KSCAK                  39.03      36.72  
  5 Harford, Josh C           11 PUKCO                  37.35      37.14  
  6 Henry, Tyron P            11 HPKCO                  47.60      38.34  
  7 Greenhough, Oscar H       11 KSCAK                  41.34      39.49  
  8 Kennard, Josh J           11 KSCAK                  39.58      40.19  
  9 Body, Will C              11 KSCAK                  41.70      40.31  
 10 Slessor-White, Michael Z  11 NSSAK                  39.12      40.49  
 11 Kropp, Jarod G            11 RBAAK                  39.81      40.55  
 12 Williams, Harry M         11 CCYAK                  41.31      40.56  
 13 Mulinuu, Rocky M          11 HPKCO                  37.94      40.74  
 14 Nicholson, Sam T          11 NSSAK                  46.89      40.91  
 15 Curtis, Adam P            11 ROSAK                  46.54      41.53  
 16 Hassell, Travis J         11 LMEAK                  47.67      41.72  
 17 Hosking, Liam A           11 PUKCO                  39.37      42.40  
 18 Steel, Daniel R           11 HPKCO                  45.84      43.10  
 19 Zhang, Eric X             11 HPKCO                  41.21      43.17  
 20 Looker, Sam M             11 KSCAK                  42.53      43.97  
 21 Finnegan, Max L           11 KSCAK                  46.58      44.89  
 22 Shibuya, Ikko             11 WHLAK                  52.61      46.09  
 23 Fuscic, Andrej A          11 HPKCO                  49.65      46.36  
 24 Rossi-Baker, Waimana T    11 NSSAK                1:01.62      47.42  
 25 Murray, Johnson T         11 ROSAK                  43.24      49.74  
 26 Burgess, Paul D           11 HPKCO                  56.40      56.03  
 
Event 7  Girls 9 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Folomu, Jessica            9 UNIAK                  44.30      42.03  
  2 Waldow, Alice I            9 PARAK                  44.81      42.41  
  3 Crawford, Brearna A        9 ROSAK                  42.77      43.79  
  4 Shorter-Robinson, Sophie   9 KSCAK                  44.69      44.15  
  5 Swney, India A             9 CCYAK                  43.40      44.47  
  6 Segedin, Marina E          9 KSCAK                  45.63      46.54  
  7 Gibson, Jessica E          9 HPKCO                  44.99      46.67  
  8 Pahi -samuels, Vienna D    9 LMEAK                  51.43      46.75  
  9 Seaman, Chloe J            8 NSSAK                  47.64      47.38  
 10 Kelly, Nicole A            9 NSSAK                  53.24      47.89  
 11 Twose, Charlie G           7 NSSAK                  50.95      47.93  
 12 Dallow, Florence E         8 ROSAK                  50.17      48.09  
 13 Murphy, Elizabeth C        8 PUKCO                  48.90      48.27  
 13 Reynolds, Natasha S        9 HPKCO                  49.01      48.27  
 15 Zhang, Angel Q             9 HPKCO                  54.49      48.51  
 16 Huang, Bonnie Z            9 HPKCO                  47.77      48.90  
 17 Allison, Abby M            9 KSCAK                  49.56      49.40  
 18 Lockie, Nicole G           9 KSCAK                  49.91      49.45  
 19 Ibrahim - Jerrywo, Salma   9 WHLAK                  51.52      49.94  
 20 Shotter, Georgina G        8 NSSAK                  48.91      50.00  
 21 Dai, Whitney               9 WAQAK                  48.60      50.32  
 22 Robinson, Eloise G         8 KSCAK                  54.04      50.34  
 23 Matthew, Nicole A          9 NSSAK                  52.26      50.63  
 24 Finnigan, Evie A           9 HPKCO                  48.38      50.75  
 25 Dong, Wentao Z             9 HPKCO                  54.92      50.82  
 26 Smith, Hayley M            6 WHLAK                1:06.43      51.03  
 27 Raea, Alice A              8 NSSAK                  51.97      51.33  
 28 Galbraith, Victoria L      9 WHLAK                  55.07      51.61  
 29 Shen, Suphie Y             8 HPKCO                  57.83      52.17  
 30 Spencer, Sophie E          8 HPKCO                  52.60      52.27  
 31 Minturn, Hayley J          9 KSCAK                  55.94      52.69  
 32 Brown, Aimee M             9 LMEAK                1:01.58      52.93  
 33 Hill, Madeleine K          8 PUKCO                1:00.05      55.39  
 34 King, Grace A              9 WHLAK                  57.40      55.63  
 35 Kennard, Kasia N           8 KSCAK                1:00.00      55.79  
 36 Clark, Gemma K             8 NSSAK                  57.12      56.41  
 37 Rapley, Chantal M          8 NSSAK                  56.27      56.86  
 38 Quann, Niamh O             9 NSSAK                  56.86      56.92  
 39 Harford, Beth G            9 PUKCO                  55.60      57.06  
 40 Walton, Lily H             8 PUKCO                  51.61      57.63  
 41 Johnson, Alexandra M       7 WHLAK                  58.73      57.97  
 42 Carter, Gemma A            8 KSCAK                1:01.36      59.73  
 43 Nichol, Olivia J           9 PUKCO                  57.17      59.82  
 44 Brokenshire, Hailey R      8 HPKCO                  56.42    1:00.44  
 45 Spavin-Little, Trillian    8 WHLAK                1:03.21    1:01.95  
 
Event 8  Boys 9 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Harford, Tom S             9 PUKCO                  41.17      40.16  
  2 Cheong, Andy               9 ROSAK                  42.21      41.29  
  3 Oliver, Ryan L             9 HPKCO                  45.58      42.71  
  4 Falconer, George H         9 KSCAK                  43.26      44.70  
  5 Kumarich, Niko M           9 ROSAK                  49.10      46.69  
  6 Murphy, Alexander Z        9 PUKCO                  45.30      46.98  
  7 Treneman, Jack A           9 HPKCO                  58.60      47.60  
  8 Karena, Shaun M            7 WHLAK                  51.82      50.12  
  9 Don, Sam A                 8 KSCAK                  49.92      50.53  
 10 Galbraith, Jonathan        9 WHLAK                  51.98      50.62  
 11 Blenkinsopp, James R       9 PARAK                  52.19      50.92  
 12 Hong, Mack Z               9 NSSAK                  48.34      51.03  
 13 Young, Andrew I            8 LMEAK                1:01.20      51.20  
 14 Chen, Oliver H             9 KSCAK                  50.78      51.49  
 15 Morrow, Gus H              9 KSCAK                  51.47      52.40  
 16 Kim, Chris                 9 NSSAK                  58.98      52.47  
 17 Chan, Lachlan C            9 KSCAK                  53.26      52.63  
 18 Slessor, James M           9 HPKCO                  55.35      52.82  
 19 Thorpe, Bailey R           9 HPKCO                  51.21      52.84  
 20 Skipper, Matthew B         9 HPKCO                  50.70      53.17  
 21 Kahukiwa, Satriani N       9 HPKCO                  52.93      53.38  
 22 Li, Joshua Z               9 KSCAK                1:00.00      53.76  
 23 Zhou, Eric M               8 KSCAK                1:02.02      54.19  
 24 Anderson, Caleb B          9 WAQAK                  56.94      55.96  
 25 Penfold, Mack F            9 HPKCO                1:02.36      56.01  
 26 Anderson, Joshua M         9 HPKCO                  55.83      56.46  
 27 Buckley, Mikah W           9 NSSAK                  53.29      56.91  
 28 Oh, Jesse T                8 NSSAK                1:15.48    1:02.11  
 
Event 9  Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wu, Irene R               10 NSSAK                  39.70      39.09  
  2 Zacest, Allegra           10 UNIAK                  40.20      39.52  
  3 Clark, Dayna E            10 NSSAK                  43.35      40.41  
  4 Kelman, Ariel Z           10 WEINL                  42.33      41.31  
  5 Avis, Claudia M           10 PARAK                  41.62      42.25  
  6 Traplin, Bianca E         10 KSCAK                  42.21      43.10  
  7 Mincham, Sally R          10 WHLAK                  44.91      43.42  
  8 Overfield, Olivia G       10 HPKCO                  40.84      43.48  
  9 Milne, Georgia J          10 KSCAK                  44.78      44.07  
 10 Ashby, Caitlin R          10 CCYAK                  46.37      44.22  
 11 van der Peet, Saskia L    10 CCYAK                  47.88      44.23  
 11 McLaren, Annabelle L      10 KSCAK                  45.02      44.23  
 13 Park, Rachel Z            10 NSSAK                  45.47      44.71  
 14 Schwalger, Aquillah L     10 ROSAK                  45.99      44.80  
 15 Rees, Samantha S          10 WCSAK                  47.56      44.97  
 16 Barnett, Jaq A            10 LMEAK                  51.32      45.07  
 17 Dawson, Zoe J             10 CCYAK                  46.99      45.52  
 18 Kim, Ha Won Z             10 NSSAK                  53.60      46.10  
 19 Oliver, Sophie M          10 CCYAK                  46.80      46.89  
 20 Murray, Alley P           10 WAQAK                  44.48      46.97  
 21 Kelman, Tamara Z          10 WEINL                  48.24      47.30  
 22 Stewart, Hannah S         10 KSCAK                  48.04      47.36  
 23 Lietz, Lauren M           10 NSSAK                  52.57      47.82  
 24 Cook, Sienna M            10 KSCAK                  50.39      47.89  
 25 Phipps-Thomas, Leila M    10 WCSAK                  51.43      48.10  
 26 Brokenshire, Aleisha J    10 HPKCO                  50.83      48.45  
 27 Brooks, Sarah J           10 PARAK                  50.30      48.87  
 28 Hill, Anna C              10 PUKCO                  47.90      49.21  
 29 Figgins, Colanah Z        10 HPKCO                  50.24      49.63  
 30 Fuscic, Isabella M        10 HPKCO                  50.28      50.06  
 31 Awatere, Sophie M         10 WAQAK                  50.47      50.10  
 32 Hyland, Olivia A          10 PARAK                  53.16      50.33  
 33 Zhu, Cindy Z              10 HPKCO                  52.25      50.50  
 34 Macdonald, Paige D        10 NSSAK                  47.82      50.92  
 35 Carter, Natalya A         10 KSCAK                  52.44      51.40  
 36 Joblin, Charlotte R       10 KSCAK                  52.97      51.68  
 37 Gill, Tarryn E            10 ROSAK                  51.03      52.13  
 38 Watson, Holly B           10 RBAAK                     NT      52.51  
 39 Enderby, Claudia R        10 RBAAK                1:06.00      52.55  
 40 Leslie, Natasha E         10 NSSAK                  50.36      52.67  
 41 O'Connell, Acasia R       10 NSSAK                  52.33      53.50  
 42 Culley, Samantha L        10 NSSAK                  55.91      53.77  
 43 Staff, Lilli G            10 WAIUK                  50.70      53.82  
 
Event 10  Boys 10 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kim, Sungju Z             10 NSSAK                  36.96      37.59  
  2 Smeets, Marco K           10 UNIAK                  38.79      38.02  
  3 Kim, Gene                 10 ROSAK                  39.19      38.90  
  4 Walton, Brandon L         10 PUKCO                  39.53      40.12  
  5 Makgill, Patrick C        10 NSSAK                  41.27      40.49  
  6 Foley, Eamon M            10 KSCAK                  44.87      41.49  
  7 Nichol, Josh T            10 PUKCO                  41.46      41.76  
  8 Sargent, Ryan P           10 HPKCO                  44.66      42.48  
  9 Olney, Finn J             10 NSSAK                  42.59      43.58  
 10 Holloway, Cameron J       10 NSSAK                  41.55      43.74  
 11 Shotter, Samuel S         10 NSSAK                  46.60      44.23  
 12 Li, Jonathan Z            10 HPKCO                  44.63      44.31  
 13 Su, Kelvin Z              10 HPKCO                  44.26      44.32  
 14 Hoskins-Hill, Finlay T    10 KSCAK                  44.79      44.55  
 15 Lee, Samuel S             10 ROSAK                  46.24      44.71  
 16 Zhou, Rick Z              10 UNIAK                  51.64      44.87  
 17 Grimwood, William Z       10 NSSAK                  46.59      44.96  
 18 Brooke, Dylan W           10 NSSAK                  47.41      45.04  
 19 Reynolds, Henry N         10 KSCAK                  47.20      45.27  
 20 Armstrong, William R      10 HPKCO                  46.35      45.62  
 21 Collins, Robert A         10 WHLAK                  47.12      46.80  
 22 Tate, Zahar M             10 KSCAK                  44.88      47.19  
 23 Potauaine, Jackson S      10 WHLAK                  52.79      47.41  
 24 Tasker, Timon V           10 PARAK                  49.42      48.48  
 25 Dickinson, John S         10 HPKCO                  50.74      49.57  
 26 MacMillan, Ben A          10 RBAAK                1:04.00      49.79  
 26 Park, David J             10 ROSAK                  45.11      49.79  
 28 Greaves, Tom G            10 ROSAK                  50.03      51.00  
 29 Browne, Harrison W        10 HPKCO                  51.67      52.14  
 30 McKay, Andre B            10 HPKCO                  57.30      54.86  
 31 Tan, Jacob A              10 HPKCO                  58.11      58.19  
 
Event 11  Girls 11 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Galloway, Gina M          11 KSCAK                  33.08      32.67  
  2 Morris, Olivia E          11 KSCAK                  33.46      34.19  
  3 Kilmister, Brooke L       11 KSCAK                  36.69      36.38  
  4 Casey, Olivia E           11 KSCAK                  39.92      37.13  
  4 Doyle, Bernadette G       11 NSSAK                  39.27      37.13  
  6 Mann, Izabella J          11 LMEAK                  37.78      37.63  
  7 Rodgers, Imogen R         11 PARAK                  38.33      37.77  
  8 Wang, Kassandra           11 LMEAK                  37.01      37.81  
  9 Morrow, Ava M             11 KSCAK                  38.83      38.41  
 10 Walker, Georgia R         11 CSCAK                  38.86      38.52  
 11 Segedin, Alice R          11 KSCAK                  40.59      39.05  
 12 Doughty, Emily E          11 PARAK                  40.53      39.15  
 13 Perham, Bella L           11 PUKCO                  39.12      39.16  
 14 Lee, Yeonji Z             11 NSSAK                  39.56      39.34  
 15 Greaves, Anna M           11 ROSAK                  40.19      39.46  
 16 South, Alice C            11 LMEAK                  39.39      39.59  
 17 Shorter-Robinson, Jessic  11 KSCAK                  40.18      39.86  
 18 Cowling, Alex L           11 KSCAK                  42.28      39.95  
 19 Don, Madison E            11 KSCAK                  40.34      40.38  
 20 Lee-Tetter, Gabrielle G   11 NSSAK                  39.84      40.69  
 21 Cho, Sua                  11 ROSAK                  40.67      40.85  
 22 Brooks, Emma L            11 PARAK                  40.86      41.07  
 23 Richardson, Brooklyn J    11 KSCAK                  41.68      41.12  
 24 Kelly, Sinead J           11 CCYAK                  41.51      41.23  
 25 Falconer, Madeline E      11 KSCAK                  40.23      41.29  
 26 Gyde, Taylor V            11 CCYAK                  42.60      41.54  
 27 Pechorina, Yulia          11 MTWAK                  51.24      41.66  
 28 Stewart, Holly Z          11 PARAK                  40.37      41.96  
 29 Williams, Eva R           11 CCYAK                  41.57      42.26  
 30 Bailey, Samantha A        11 WEINL                  43.15      42.69  
 31 Moxon, Simone M           11 PUKCO                  44.59      44.67  
 32 Jackson, Abby A           11 KSCAK                  44.21      44.83  
 33 Anderson, Hannah M        11 WAQAK                  48.49      44.99  
 34 Stubbs, Emma G            11 NSSAK                  43.88      45.18  
 35 Caldwell, Timtam M        11 PARAK                  42.49      45.38  
 36 Miehlbradt, Katrina L     11 NSSAK                  47.20      46.21  
 37 Upston, Maria G           11 KSCAK                  47.57      46.27  
 38 McConnell, Darcey S       11 WAQAK                  48.46      46.55  
 39 Julian, Rebecca A         11 LMEAK                  50.32      46.63  
 40 Stiles, Andrina J         11 HPKCO                  47.55      46.95  
 41 Frazer, Lucy R            11 PARAK                  47.17      47.02  
 42 MacGillivray, Lauren R    11 UNIAK                  50.41      47.88  
 43 Johns, Rhya H             11 LMEAK                1:01.32      48.53  
 44 Peacock, Jana A           11 HPKCO                  49.40      48.61  
 45 Ibrahim- Jerrywo, Iman M  11 WHLAK                  44.51      48.77  
 46 Schroder, Alina M         11 NSSAK                  51.37      48.98  
 47 Woodward, Abigail E       11 WAQAK                  55.00      54.21  
 48 Upston, Olivia R          11 KSCAK                  54.78      56.42  
 49 Taylor, Emily R           11 WAQAK                1:01.33      57.47  
 
Event 12  Boys 11 Year Olds 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kropp, Jarod G            11 RBAAK                  35.89      37.41  
  2 Slessor-White, Michael Z  11 NSSAK                  37.36      37.42  
  3 Smith, George O           11 LMEAK                  40.62      37.73  
  4 Robinson, William A       11 KSCAK                  37.74      37.85  
  5 Kumarich, Oliver          11 ROSAK                  37.49      38.03  
  6 Harford, Josh C           11 PUKCO                  39.91      38.80  
  7 Wang, Jason N             11 NSSAK                  40.13      39.33  
  8 Henry, Tyron P            11 HPKCO                  39.30      39.70  
  9 Murray, Johnson T         11 ROSAK                  41.55      39.89  
 10 Body, Will C              11 KSCAK                  43.65      40.38  
 11 Nicholson, Sam T          11 NSSAK                  44.45      41.03  
 12 Mulinuu, Rocky M          11 HPKCO                  39.99      41.08  
 13 Zhang, Eric X             11 HPKCO                  42.66      41.53  
 14 Richardson, Jack D        11 MTWAK                  42.01      41.63  
 15 Looker, Sam M             11 KSCAK                  39.91      41.76  
 16 Curtis, Adam P            11 ROSAK                  41.19      41.78  
 17 Shibuya, Ikko             11 WHLAK                  42.92      43.03  
 18 Smeets, Patrick J         11 UNIAK                  44.57      43.21  
 19 Hosking, Liam A           11 PUKCO                  42.12      43.24  
 20 Blenkinsopp, Matthew J    11 PARAK                  50.24      43.33  
 21 Kennard, Josh J           11 KSCAK                  47.11      43.54  
 22 Greenhough, Oscar H       11 KSCAK                  42.39      44.09  
 23 Fuscic, Andrej A          11 HPKCO                  42.42      44.40  
 24 Williams, Harry M         11 CCYAK                  43.47      45.04  
 25 Hassell, Travis J         11 LMEAK                  47.01      45.56  
 26 Rossi-Baker, Waimana T    11 NSSAK                  49.25      46.49  
 27 Finnegan, Max L           11 KSCAK                  47.65      47.05  
 28 Steel, Daniel R           11 HPKCO                  45.32      49.91  
 29 Burgess, Paul D           11 HPKCO                  51.56      51.12  
 
Event 13  Girls 9 & Under 50 LC Meter Breaststroke
===============================================================================
